Intel UHD Graphics 16 EUs (Elkhart Lake)
Détails techniques
| Génération | 11 |
| Version DirectX | 12 |
| Unités d'exécution | 16 |
| Mémoire max | -- |
| Shader | 128 |
| Affichages maximum | 3 |
| Architecture | 10 nm |
| Released Date | Q1/2021 |
Prise en charge du codec matériel
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | Decode / Encode |
| H265 / HEVC (10 bits) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Fréquences GPU
| Fréquence GPU | Durée du GPU (Turbo) | FP16 (demi-précision) | FP32 (précision simple) | FP64 (double précision) |
|---|---|---|---|---|
| 0.25 GHz | 0.75 GHz | 404 GFLOPS | 202 GFLOPS | 51 GFLOPS |
| 0.35 GHz | -- | 188 GFLOPS | 94 GFLOPS | 24 GFLOPS |
| 0.35 GHz | 0.75 GHz | 404 GFLOPS | 202 GFLOPS | 51 GFLOPS |
| 0.35 GHz | 0.80 GHz | 430 GFLOPS | 215 GFLOPS | 54 GFLOPS |
| 0.40 GHz | -- | 216 GFLOPS | 108 GFLOPS | 27 GFLOPS |
| 0.50 GHz | 0.75 GHz | 404 GFLOPS | 202 GFLOPS | 51 GFLOPS |
Utilisé dans les processeurs suivants
| Processeurs | Fréquence GPU | GPU (Turbo) | FP32 (précision simple) |
|---|---|---|---|
| Intel Atom x6211E | 0.35 GHz | 0.75 GHz | 202 GFLOPS |
| Intel Atom x6212RE | 0.35 GHz | -- | 94 GFLOPS |
| Intel Atom x6413E | 0.50 GHz | 0.75 GHz | 202 GFLOPS |
| Intel Atom x6414RE | 0.40 GHz | -- | 108 GFLOPS |
| Intel Pentium N6211 | 0.25 GHz | 0.75 GHz | 202 GFLOPS |
| Intel Pentium N6415 | 0.35 GHz | 0.80 GHz | 215 GFLOPS |
