Intel Iris Pro Graphics P580
Technical details
| Generation | 9 |
| DirectX Version | 12.0 |
| Execution units | 72 |
| Max Memory | 64 GB |
| Shader | 576 |
| Max Displays | 3 |
| Architecture | 14 nm |
| Released Date | Q1/2015 |
Hardware Codec Support
| H264 | Decode / Encode |
| AV1 | No |
| H265/HEVC (8 bit) | Decode / Encode |
| H265/HEVC (10 bit) | Decode |
| VP8 | Decode / Encode |
| VP9 | Decode |
GPU Frequencies
| GPU Frecquency | GPU span(Turbo) | FP16 (Half Precision) | FP32 (Single Precision) | FP64 (Double Precision) |
|---|---|---|---|---|
| 0.35 GHz | 1.00 GHz | 2,304 GFLOPS | 1,152 GFLOPS | 288 GFLOPS |
| 0.35 GHz | 1.05 GHz | 2,419 GFLOPS | 1,210 GFLOPS | 302 GFLOPS |
| 0.35 GHz | 1.10 GHz | 2,534 GFLOPS | 1,267 GFLOPS | 317 GFLOPS |
| 0.35 GHz | 1.15 GHz | 2,650 GFLOPS | 1,325 GFLOPS | 331 GFLOPS |
Used in the following processors
| Processors | GPU Frecquency | GPU (Turbo) | FP32 (Single Precision) |
|---|---|---|---|
| Intel Xeon E3-1515M v5 | 0.35 GHz | 1.00 GHz | 1,152 GFLOPS |
| Intel Xeon E3-1545M v5 | 0.35 GHz | 1.05 GHz | 1,210 GFLOPS |
| Intel Xeon E3-1575M v5 | 0.35 GHz | 1.10 GHz | 1,267 GFLOPS |
