Intel HD Graphics 520
Détails techniques
| Génération | 9 |
| Version DirectX | 12 |
| Unités d'exécution | 24 |
| Mémoire max | 32 GB |
| Shader | 192 |
| Affichages maximum | 3 |
| Architecture | 14 nm |
| Released Date | Q3/2015 |
Prise en charge du codec matériel
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | Decode / Encode |
| H265 / HEVC (10 bits) | Decode |
| VP8 | Decode / Encode |
| VP9 | Decode |
Fréquences GPU
| Fréquence GPU | Durée du GPU (Turbo) | FP16 (demi-précision) | FP32 (précision simple) | FP64 (double précision) |
|---|---|---|---|---|
| 0.30 GHz | 0.90 GHz | 691 GFLOPS | 346 GFLOPS | 86 GFLOPS |
| 0.30 GHz | 1.00 GHz | 768 GFLOPS | 384 GFLOPS | 96 GFLOPS |
| 0.30 GHz | 1.05 GHz | 806 GFLOPS | 403 GFLOPS | 101 GFLOPS |
| 0.35 GHz | 0.90 GHz | 691 GFLOPS | 346 GFLOPS | 86 GFLOPS |
| 0.35 GHz | 0.95 GHz | 730 GFLOPS | 365 GFLOPS | 91 GFLOPS |
| 0.35 GHz | 1.00 GHz | 768 GFLOPS | 384 GFLOPS | 96 GFLOPS |
| 0.35 GHz | 1.05 GHz | 806 GFLOPS | 403 GFLOPS | 101 GFLOPS |
| 0.35 GHz | 1.10 GHz | 845 GFLOPS | 422 GFLOPS | 106 GFLOPS |
| 0.35 GHz | 1.15 GHz | 883 GFLOPS | 442 GFLOPS | 110 GFLOPS |
Utilisé dans les processeurs suivants
| Processeurs | Fréquence GPU | GPU (Turbo) | FP32 (précision simple) |
|---|---|---|---|
| Intel Core i3-6006U | 0.30 GHz | 0.90 GHz | 346 GFLOPS |
| Intel Core i3-6100U | 0.30 GHz | 1.00 GHz | 384 GFLOPS |
| Intel Core i5-6200U | 0.30 GHz | 1.00 GHz | 384 GFLOPS |
| Intel Core i5-6300U | 0.35 GHz | 0.95 GHz | 365 GFLOPS |
| Intel Core i7-6500U | 0.30 GHz | 1.05 GHz | 403 GFLOPS |
| Intel Core i7-6600U | 0.30 GHz | 1.05 GHz | 403 GFLOPS |
