Intel UHD Graphics 620
Tekniset yksityiskohdat
| Sukupolvi | 9.5 |
| DirectX-versio | 12 |
| Suoritusyksiköt | 24 |
| Maksimi muisti | 64 GB |
| Shader | 192 |
| Maksimi näytöt | 3 |
| Arkkitehtuuri | 14 nm |
| Released Date | Q3/2016 |
Laitteistokoodekkituki
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8-bittinen) | Decode / Encode |
| H265 / HEVC (10-bittinen) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
GPU-taajuudet
| GPU-frekvenssi | GPU-alue (Turbo) | FP16 (puolitarkkuus) | FP32 (yksi tarkkuus) | FP64 (kaksinkertainen tarkkuus) |
|---|---|---|---|---|
| 0.30 GHz | 0.90 GHz | 691 GFLOPS | 346 GFLOPS | 86 GFLOPS |
| 0.30 GHz | 1.00 GHz | 768 GFLOPS | 384 GFLOPS | 96 GFLOPS |
| 0.30 GHz | 1.05 GHz | 806 GFLOPS | 403 GFLOPS | 101 GFLOPS |
| 0.30 GHz | 1.10 GHz | 845 GFLOPS | 422 GFLOPS | 106 GFLOPS |
| 0.30 GHz | 1.15 GHz | 883 GFLOPS | 442 GFLOPS | 110 GFLOPS |
Käytetään seuraavissa prosessoreissa
| Suorittimet | GPU-frekvenssi | GPU (Turbo) | FP32 (yksi tarkkuus) |
|---|---|---|---|
| Intel Core i3-8130U | 0.30 GHz | 1.00 GHz | 384 GFLOPS |
| Intel Core i3-8140U | 0.30 GHz | 1.00 GHz | 384 GFLOPS |
| Intel Core i3-8145U | 0.30 GHz | 1.00 GHz | 384 GFLOPS |
| Intel Core i3-8145UE | 0.30 GHz | 1.00 GHz | 384 GFLOPS |
| Intel Core i5-8250U | 0.30 GHz | 1.10 GHz | 422 GFLOPS |
| Intel Core i5-8260U | 0.30 GHz | 1.10 GHz | 422 GFLOPS |
| Intel Core i5-8265U | 0.30 GHz | 1.10 GHz | 422 GFLOPS |
| Intel Core i5-8350U | 0.30 GHz | 1.10 GHz | 422 GFLOPS |
| Intel Core i5-8365U | 0.30 GHz | 1.10 GHz | 422 GFLOPS |
| Intel Core i5-8365UE | 0.30 GHz | 1.05 GHz | 403 GFLOPS |
| Intel Core i7-8550U | 0.30 GHz | 1.15 GHz | 442 GFLOPS |
| Intel Core i7-8565U | 0.30 GHz | 1.15 GHz | 442 GFLOPS |
| Intel Core i7-8650U | 0.30 GHz | 1.15 GHz | 442 GFLOPS |
| Intel Core i7-8665U | 0.30 GHz | 1.15 GHz | 442 GFLOPS |
| Intel Core i7-8665UE | 0.30 GHz | 1.15 GHz | 442 GFLOPS |
