Intel UHD Graphics 605
Tekniset yksityiskohdat
| Sukupolvi | 9.5 |
| DirectX-versio | 12 |
| Suoritusyksiköt | 18 |
| Maksimi muisti | 8 GB |
| Shader | 144 |
| Maksimi näytöt | 3 |
| Arkkitehtuuri | 14 nm |
| Released Date | Q4/2017 |
Laitteistokoodekkituki
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8-bittinen) | Decode / Encode |
| H265 / HEVC (10-bittinen) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
GPU-taajuudet
| GPU-frekvenssi | GPU-alue (Turbo) | FP16 (puolitarkkuus) | FP32 (yksi tarkkuus) | FP64 (kaksinkertainen tarkkuus) |
|---|---|---|---|---|
| 0.20 GHz | 0.75 GHz | 432 GFLOPS | 216 GFLOPS | 54 GFLOPS |
| 0.25 GHz | 0.75 GHz | 432 GFLOPS | 216 GFLOPS | 54 GFLOPS |
| 0.25 GHz | 0.80 GHz | 461 GFLOPS | 230 GFLOPS | 58 GFLOPS |
Käytetään seuraavissa prosessoreissa
| Suorittimet | GPU-frekvenssi | GPU (Turbo) | FP32 (yksi tarkkuus) |
|---|---|---|---|
| Intel Pentium Silver J5005 | 0.25 GHz | 0.80 GHz | 230 GFLOPS |
| Intel Pentium Silver J5040 | 0.25 GHz | 0.80 GHz | 230 GFLOPS |
| Intel Pentium Silver N5000 | 0.20 GHz | 0.75 GHz | 216 GFLOPS |
| Intel Pentium Silver N5030 | 0.25 GHz | 0.75 GHz | 216 GFLOPS |
