Intel Iris Graphics 550
Technische Details
| Generation | 9 |
| DirectX-Version | 12 |
| Ausführungseinheiten | 48 |
| Maximaler Speicher | 32 GB |
| Shader | 384 |
| Max Displays | 3 |
| Die Architektur | 14 nm |
| Released Date | Q3/2015 |
Hardware-Codec-Unterstützung
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 Bit) | Decode / Encode |
| H265 / HEVC (10 Bit) | No |
| VP8 | Decode / Encode |
| VP9 | No |
GPU-Frequenzen
| GPU-Frequenz | GPU-Spanne (Turbo) | FP16 (halbe Präzision) | FP32 (Single Precision) | FP64 (doppelte Präzision) |
|---|---|---|---|---|
| 0.30 GHz | 1.00 GHz | 1,536 GFLOPS | 768 GFLOPS | 192 GFLOPS |
| 0.30 GHz | 1.05 GHz | 1,613 GFLOPS | 806 GFLOPS | 202 GFLOPS |
| 0.30 GHz | 1.10 GHz | 1,690 GFLOPS | 845 GFLOPS | 211 GFLOPS |
Wird in den folgenden Prozessoren verwendet
| Prozessoren | GPU-Frequenz | GPU (Turbo) | FP32 (Single Precision) |
|---|---|---|---|
| Intel Core i3-6157U | 0.30 GHz | 1.00 GHz | 768 GFLOPS |
| Intel Core i3-6167U | 0.30 GHz | 1.00 GHz | 768 GFLOPS |
| Intel Core i5-6267U | 0.30 GHz | 1.05 GHz | 806 GFLOPS |
| Intel Core i5-6287U | 0.30 GHz | 1.10 GHz | 845 GFLOPS |
| Intel Core i7-6567U | 0.30 GHz | 1.10 GHz | 845 GFLOPS |
