Intel HD Graphics 610
รายละเอียดทางเทคนิค
| เจนเนอเรชั่น | 9.5 |
| เวอร์ชัน DirectX | 12 |
| หน่วยการดำเนินการ | 12 |
| หน่วยความจำสูงสุด | 32 GB |
| Shader | 96 |
| การแสดงผลสูงสุด | 3 |
| สถาปัตยกรรม | 14 nm |
| Released Date | Q3/2016 |
การสนับสนุนตัวแปลงสัญญาณฮาร์ดแวร์
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 บิต) | Decode / Encode |
| H265 / HEVC (10 บิต) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
ความถี่ GPU
| ความถี่ของ GPU | ช่วง GPU (เทอร์โบ) | FP16 (ความแม่นยำครึ่งหนึ่ง) | FP32 (ความแม่นยำเดียว) | FP64 (ความแม่นยำสองเท่า) |
|---|---|---|---|---|
| 0.30 GHz | 0.90 GHz | 346 GFLOPS | 173 GFLOPS | 43 GFLOPS |
| 0.30 GHz | 0.95 GHz | 365 GFLOPS | 182 GFLOPS | 46 GFLOPS |
| 0.30 GHz | 1.00 GHz | 384 GFLOPS | 192 GFLOPS | 48 GFLOPS |
| 0.30 GHz | 1.05 GHz | 403 GFLOPS | 202 GFLOPS | 50 GFLOPS |
| 0.30 GHz | 1.10 GHz | 422 GFLOPS | 211 GFLOPS | 53 GFLOPS |
| 0.35 GHz | 1.00 GHz | 384 GFLOPS | 192 GFLOPS | 48 GFLOPS |
| 0.35 GHz | 1.05 GHz | 403 GFLOPS | 202 GFLOPS | 50 GFLOPS |
ใช้ในโปรเซสเซอร์ต่อไปนี้
| โปรเซสเซอร์ | ความถี่ของ GPU | GPU (เทอร์โบ) | FP32 (ความแม่นยำเดียว) |
|---|---|---|---|
| Intel Celeron 3865U | 0.30 GHz | 0.90 GHz | 173 GFLOPS |
| Intel Celeron 3965U | 0.30 GHz | 0.90 GHz | 173 GFLOPS |
| Intel Celeron G3930 | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Celeron G3930T | 0.35 GHz | 1.00 GHz | 192 GFLOPS |
| Intel Celeron G3950 | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Celeron G4900 | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Celeron G4900T | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Celeron G4920 | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Celeron G5900 | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Celeron G5900E | 0.35 GHz | 1.00 GHz | 192 GFLOPS |
| Intel Celeron G5900T | 0.35 GHz | 1.00 GHz | 192 GFLOPS |
| Intel Celeron G5900TE | 0.35 GHz | 1.00 GHz | 192 GFLOPS |
| Intel Celeron G5920 | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Celeron G5930 | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Celeron G5930T | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Celeron G5950 | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Pentium G4560 | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Pentium G4560T | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Pentium Gold 4415U | 0.30 GHz | 0.95 GHz | 182 GFLOPS |
| Intel Pentium Gold 4417U | 0.30 GHz | 0.95 GHz | 182 GFLOPS |
| Intel Pentium Gold G5400 | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Pentium Gold G5400T | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Pentium Gold G5420 | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Pentium Gold G5420T | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Pentium Gold G6400 | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Pentium Gold G6400E | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Pentium Gold G6400T | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Pentium Gold G6400TE | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Pentium Gold G6420 | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
| Intel Pentium Gold G6420T | 0.35 GHz | 1.05 GHz | 202 GFLOPS |
