Intel HD Graphics 620
Detalhes técnicos
| Geração | 9.5 |
| Versão DirectX | 12 |
| Unidades de execução | 24 |
| Memória Máxima | 32 GB |
| Shader | 192 |
| Máximo de monitores | 3 |
| Arquitetura | 14 nm |
| Released Date | Q2/2016 |
Suporte para codec de hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | Decode / Encode |
| H265 / HEVC (10 bits) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Frequências GPU
| GPU Frecquency | Extensão da GPU (Turbo) | FP16 (meia precisão) | FP32 (precisão única) | FP64 (dupla precisão) |
|---|---|---|---|---|
| 0.30 GHz | 1.00 GHz | 768 GFLOPS | 384 GFLOPS | 96 GFLOPS |
| 0.30 GHz | 1.05 GHz | 806 GFLOPS | 403 GFLOPS | 101 GFLOPS |
| 0.30 GHz | 1.10 GHz | 845 GFLOPS | 422 GFLOPS | 106 GFLOPS |
| 0.30 GHz | 1.15 GHz | 883 GFLOPS | 442 GFLOPS | 110 GFLOPS |
Usado nos seguintes processadores
| Processadores | GPU Frecquency | GPU (Turbo) | FP32 (precisão única) |
|---|---|---|---|
| Intel Core i3-7020U | 0.30 GHz | 1.00 GHz | 384 GFLOPS |
| Intel Core i3-7100U | 0.30 GHz | 1.00 GHz | 384 GFLOPS |
| Intel Core i3-7130U | 0.30 GHz | 1.00 GHz | 384 GFLOPS |
| Intel Core i5-7200U | 0.30 GHz | 1.00 GHz | 384 GFLOPS |
| Intel Core i5-7300U | 0.30 GHz | 1.10 GHz | 422 GFLOPS |
| Intel Core i7-7500U | 0.30 GHz | 1.05 GHz | 403 GFLOPS |
| Intel Core i7-7600U | 0.30 GHz | 1.15 GHz | 442 GFLOPS |
