Intel HD Graphics 620
Detail teknis
| Generasi | 9.5 |
| Versi DirectX | 12 |
| Unit eksekusi | 24 |
| Memori Maks | 32 GB |
| Shader | 192 |
| Max Menampilkan | 3 |
| Arsitektur | 14 nm |
| Released Date | Q2/2016 |
Dukungan Codec Perangkat Keras
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | Decode / Encode |
| H265 / HEVC (10 bit) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Frekuensi GPU
| Frekuensi GPU | Rentang GPU (Turbo) | FP16 (Setengah Presisi) | FP32 (Presisi Tunggal) | FP64 (Presisi Ganda) |
|---|---|---|---|---|
| 0.30 GHz | 1.00 GHz | 768 GFLOPS | 384 GFLOPS | 96 GFLOPS |
| 0.30 GHz | 1.05 GHz | 806 GFLOPS | 403 GFLOPS | 101 GFLOPS |
| 0.30 GHz | 1.10 GHz | 845 GFLOPS | 422 GFLOPS | 106 GFLOPS |
| 0.30 GHz | 1.15 GHz | 883 GFLOPS | 442 GFLOPS | 110 GFLOPS |
Digunakan dalam prosesor berikut
| Prosesor | Frekuensi GPU | GPU (Turbo) | FP32 (Presisi Tunggal) |
|---|---|---|---|
| Intel Core i3-7020U | 0.30 GHz | 1.00 GHz | 384 GFLOPS |
| Intel Core i3-7100U | 0.30 GHz | 1.00 GHz | 384 GFLOPS |
| Intel Core i3-7130U | 0.30 GHz | 1.00 GHz | 384 GFLOPS |
| Intel Core i5-7200U | 0.30 GHz | 1.00 GHz | 384 GFLOPS |
| Intel Core i5-7300U | 0.30 GHz | 1.10 GHz | 422 GFLOPS |
| Intel Core i7-7500U | 0.30 GHz | 1.05 GHz | 403 GFLOPS |
| Intel Core i7-7600U | 0.30 GHz | 1.15 GHz | 442 GFLOPS |
