Intel HD Graphics 615
Maklumat teknikal
| Penjanaan | 9.5 |
| Versi DirectX | 12 |
| Unit pelaksanaan | 24 |
| Memori Maksimum | 16 GB |
| Shader | 192 |
| Paparan Maks | 3 |
| Senibina | 14nm |
| Released Date | Q2/2016 |
Sokongan Codec Perkakasan
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | Decode / Encode |
| H265 / HEVC (10 bit) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Kekerapan GPU
| Kekerapan GPU | Jangkauan GPU (Turbo) | FP16 (Separuh Ketepatan) | FP32 (Ketepatan Tunggal) | FP64 (Ketepatan Berkembar) |
|---|---|---|---|---|
| 0.30 GHz | 0.85 GHz | 653 GFLOPS | 326 GFLOPS | 82 GFLOPS |
| 0.30 GHz | 0.90 GHz | 691 GFLOPS | 346 GFLOPS | 86 GFLOPS |
| 0.30 GHz | 0.95 GHz | 730 GFLOPS | 365 GFLOPS | 91 GFLOPS |
| 0.30 GHz | 1.00 GHz | 768 GFLOPS | 384 GFLOPS | 96 GFLOPS |
| 0.30 GHz | 1.05 GHz | 806 GFLOPS | 403 GFLOPS | 101 GFLOPS |
Digunakan dalam pemproses berikut
| Pemproses | Kekerapan GPU | GPU (Turbo) | FP32 (Ketepatan Tunggal) |
|---|---|---|---|
| Intel Celeron 3965Y | 0.30 GHz | 0.85 GHz | 326 GFLOPS |
| Intel Core i5-7Y54 | 0.30 GHz | 0.95 GHz | 365 GFLOPS |
| Intel Core i5-7Y57 | 0.30 GHz | 0.95 GHz | 365 GFLOPS |
| Intel Core i7-7Y75 | 0.30 GHz | 1.05 GHz | 403 GFLOPS |
| Intel Core m3-7Y30 | 0.30 GHz | 0.90 GHz | 346 GFLOPS |
| Intel Core m3-7Y32 | 0.30 GHz | 0.90 GHz | 346 GFLOPS |
| Intel Pentium Gold 4410Y | 0.30 GHz | 0.85 GHz | 326 GFLOPS |
| Intel Pentium Gold 4415Y | 0.30 GHz | 0.85 GHz | 326 GFLOPS |
| Intel Pentium Gold 4425Y | 0.30 GHz | 0.85 GHz | 326 GFLOPS |
