Intel UHD Graphics 11th Gen (32 EU)
Dettagli tecnici
| Generazione | 11 |
| Versione DirectX | 12 |
| Unità di esecuzione | 32 |
| Memoria massima | -- |
| Shader | 256 |
| Numero massimo di visualizzazioni | 3 |
| Architettura | 10 nm |
| Released Date | Q2/2021 |
Supporto codec hardware
| H264 | Decode / Encode |
| AV1 | Decode |
| H265 / HEVC (8 bit) | Decode / Encode |
| H265 / HEVC (10 bit) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Frequenze GPU
| Frequenza GPU | Intervallo GPU (Turbo) | FP16 (Half Precision) | FP32 (singola precisione) | FP64 (doppia precisione) |
|---|---|---|---|---|
| 0.35 GHz | 1.45 GHz | 1,484 GFLOPS | 742 GFLOPS | 186 GFLOPS |
Utilizzato nei seguenti processori
| Processori | Frequenza GPU | GPU (Turbo) | FP32 (singola precisione) |
|---|---|---|---|
| Intel Core i5-11500H | 0.35 GHz | 1.45 GHz | 742 GFLOPS |
| Intel Core i7-11800H | 0.35 GHz | 1.45 GHz | 742 GFLOPS |
| Intel Core i7-11850H | 0.35 GHz | 1.45 GHz | 742 GFLOPS |
| Intel Core i9-11900H | 0.35 GHz | 1.45 GHz | 742 GFLOPS |
| Intel Core i9-11950H | 0.35 GHz | 1.45 GHz | 742 GFLOPS |
| Intel Core i9-11980HK | 0.35 GHz | 1.45 GHz | 742 GFLOPS |
| Intel Xeon W-11855M | 0.35 GHz | 1.45 GHz | 742 GFLOPS |
| Intel Xeon W-11955M | 0.35 GHz | 1.45 GHz | 742 GFLOPS |
