Intel UHD Graphics 11th Gen (32 EU)
Détails techniques
| Génération | 11 |
| Version DirectX | 12 |
| Unités d'exécution | 32 |
| Mémoire max | -- |
| Shader | 256 |
| Affichages maximum | 3 |
| Architecture | 10 nm |
| Released Date | Q2/2021 |
Prise en charge du codec matériel
| H264 | Decode / Encode |
| AV1 | Decode |
| H265 / HEVC (8 bits) | Decode / Encode |
| H265 / HEVC (10 bits) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Fréquences GPU
| Fréquence GPU | Durée du GPU (Turbo) | FP16 (demi-précision) | FP32 (précision simple) | FP64 (double précision) |
|---|---|---|---|---|
| 0.35 GHz | 1.45 GHz | 1,484 GFLOPS | 742 GFLOPS | 186 GFLOPS |
Utilisé dans les processeurs suivants
| Processeurs | Fréquence GPU | GPU (Turbo) | FP32 (précision simple) |
|---|---|---|---|
| Intel Core i5-11500H | 0.35 GHz | 1.45 GHz | 742 GFLOPS |
| Intel Core i7-11800H | 0.35 GHz | 1.45 GHz | 742 GFLOPS |
| Intel Core i7-11850H | 0.35 GHz | 1.45 GHz | 742 GFLOPS |
| Intel Core i9-11900H | 0.35 GHz | 1.45 GHz | 742 GFLOPS |
| Intel Core i9-11950H | 0.35 GHz | 1.45 GHz | 742 GFLOPS |
| Intel Core i9-11980HK | 0.35 GHz | 1.45 GHz | 742 GFLOPS |
| Intel Xeon W-11855M | 0.35 GHz | 1.45 GHz | 742 GFLOPS |
| Intel Xeon W-11955M | 0.35 GHz | 1.45 GHz | 742 GFLOPS |
