Intel Iris Plus Graphics 640
Dettagli tecnici
| Generazione | 9.5 |
| Versione DirectX | 12 |
| Unità di esecuzione | 48 |
| Memoria massima | 32 GB |
| Shader | 384 |
| Numero massimo di visualizzazioni | 3 |
| Architettura | 14 nm |
| Released Date | Q2/2016 |
Supporto codec hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | Decode / Encode |
| H265 / HEVC (10 bit) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Frequenze GPU
| Frequenza GPU | Intervallo GPU (Turbo) | FP16 (Half Precision) | FP32 (singola precisione) | FP64 (doppia precisione) |
|---|---|---|---|---|
| 0.30 GHz | 0.95 GHz | 1,459 GFLOPS | 730 GFLOPS | 182 GFLOPS |
| 0.30 GHz | 1.00 GHz | 1,536 GFLOPS | 768 GFLOPS | 192 GFLOPS |
| 0.30 GHz | 1.05 GHz | 1,613 GFLOPS | 806 GFLOPS | 202 GFLOPS |
Utilizzato nei seguenti processori
| Processori | Frequenza GPU | GPU (Turbo) | FP32 (singola precisione) |
|---|---|---|---|
| Intel Core i5-7260U | 0.30 GHz | 0.95 GHz | 730 GFLOPS |
| Intel Core i5-7360U | 0.30 GHz | 1.00 GHz | 768 GFLOPS |
| Intel Core i7-7560U | 0.30 GHz | 1.05 GHz | 806 GFLOPS |
| Intel Core i7-7660U | 0.30 GHz | 1.05 GHz | 806 GFLOPS |
