Intel Iris Plus Graphics 640
Tekniset yksityiskohdat
| Sukupolvi | 9.5 |
| DirectX-versio | 12 |
| Suoritusyksiköt | 48 |
| Maksimi muisti | 32 GB |
| Shader | 384 |
| Maksimi näytöt | 3 |
| Arkkitehtuuri | 14 nm |
| Released Date | Q2/2016 |
Laitteistokoodekkituki
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8-bittinen) | Decode / Encode |
| H265 / HEVC (10-bittinen) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
GPU-taajuudet
| GPU-frekvenssi | GPU-alue (Turbo) | FP16 (puolitarkkuus) | FP32 (yksi tarkkuus) | FP64 (kaksinkertainen tarkkuus) |
|---|---|---|---|---|
| 0.30 GHz | 0.95 GHz | 1,459 GFLOPS | 730 GFLOPS | 182 GFLOPS |
| 0.30 GHz | 1.00 GHz | 1,536 GFLOPS | 768 GFLOPS | 192 GFLOPS |
| 0.30 GHz | 1.05 GHz | 1,613 GFLOPS | 806 GFLOPS | 202 GFLOPS |
Käytetään seuraavissa prosessoreissa
| Suorittimet | GPU-frekvenssi | GPU (Turbo) | FP32 (yksi tarkkuus) |
|---|---|---|---|
| Intel Core i5-7260U | 0.30 GHz | 0.95 GHz | 730 GFLOPS |
| Intel Core i5-7360U | 0.30 GHz | 1.00 GHz | 768 GFLOPS |
| Intel Core i7-7560U | 0.30 GHz | 1.05 GHz | 806 GFLOPS |
| Intel Core i7-7660U | 0.30 GHz | 1.05 GHz | 806 GFLOPS |
