GET FREE $100 Welcome Offer
BUY AND SELL BTC, BNB, CAKE, DOGE, ETH AND 27 MORE
BUY AND SELL BTC,
BNB, CAKE, DOGE
ETH AND 27 MORE

AMD Radeon 8 Graphics (Renoir)

Dettagli tecnici

Generazione 9
Versione DirectX 12
Unità di esecuzione 8
Memoria massima 2 GB

Dettagli tecnici

Shader 512
Numero massimo di visualizzazioni 3
Architettura 7 nm
Released Date Q1/2020

Supporto codec hardware

H264 Decode / Encode
AV1 No
H265 / HEVC (8 bit) Decode / Encode
H265 / HEVC (10 bit) Decode / Encode
VP8 Decode / Encode
VP9 Decode / Encode

Frequenze GPU

Frequenza GPU Intervallo GPU (Turbo) FP16 (Half Precision) FP32 (singola precisione) FP64 (doppia precisione)
1.75 GHz -- 3,584 GFLOPS 1,792 GFLOPS 448 GFLOPS
1.90 GHz -- 3,892 GFLOPS 1,946 GFLOPS 487 GFLOPS
2.00 GHz -- 4,096 GFLOPS 2,048 GFLOPS 512 GFLOPS
2.10 GHz -- 4,300 GFLOPS 2,150 GFLOPS 538 GFLOPS

Utilizzato nei seguenti processori

Processori Frequenza GPU GPU (Turbo) FP32 (singola precisione)
AMD Ryzen 7 4700G 2.10 GHz -- 2,150 GFLOPS
AMD Ryzen 7 4700GE 2.00 GHz -- 2,048 GFLOPS
AMD Ryzen 7 4800U 1.75 GHz -- 1,792 GFLOPS
AMD Ryzen 7 5700G 2.10 GHz -- 2,150 GFLOPS
AMD Ryzen 7 5700U 1.90 GHz -- 1,946 GFLOPS
AMD Ryzen 7 5800H 1.75 GHz -- 1,792 GFLOPS
AMD Ryzen 7 5800HS 1.75 GHz -- 1,792 GFLOPS
AMD Ryzen 7 5800U 2.00 GHz -- 2,048 GFLOPS
AMD Ryzen 7 PRO 4750G 2.10 GHz -- 2,150 GFLOPS
AMD Ryzen 7 PRO 4750GE 2.10 GHz -- 2,150 GFLOPS
AMD Ryzen 7 Pro 5850U 2.00 GHz -- 2,048 GFLOPS
AMD Ryzen 9 4900H 1.75 GHz -- 1,792 GFLOPS
AMD Ryzen 9 4900HS 1.75 GHz -- 1,792 GFLOPS
AMD Ryzen 9 4900U 1.75 GHz -- 1,792 GFLOPS
AMD Ryzen 9 5900H 1.75 GHz -- 1,792 GFLOPS
AMD Ryzen 9 5900HS 1.75 GHz -- 1,792 GFLOPS
AMD Ryzen 9 5900HX 1.90 GHz -- 1,946 GFLOPS
AMD Ryzen 9 5980HS 1.90 GHz -- 1,946 GFLOPS
AMD Ryzen 9 5980HX 1.90 GHz -- 1,946 GFLOPS
back to top