Intel HD Graphics 400
Detail teknis
| Generasi | 8 |
| Versi DirectX | 12 |
| Unit eksekusi | 12 |
| Memori Maks | 8 GB |
| Shader | 96 |
| Max Menampilkan | 3 |
| Arsitektur | 14 nm |
| Released Date | Q1/2015 |
Dukungan Codec Perangkat Keras
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | No |
| H265 / HEVC (10 bit) | No |
| VP8 | Decode |
| VP9 | No |
Frekuensi GPU
| Frekuensi GPU | Rentang GPU (Turbo) | FP16 (Setengah Presisi) | FP32 (Presisi Tunggal) | FP64 (Presisi Ganda) |
|---|---|---|---|---|
| 0.20 GHz | 0.50 GHz | 210 GFLOPS | 105 GFLOPS | 26 GFLOPS |
| 0.20 GHz | 0.60 GHz | 252 GFLOPS | 126 GFLOPS | 32 GFLOPS |
| 0.32 GHz | -- | 134 GFLOPS | 67 GFLOPS | 17 GFLOPS |
| 0.32 GHz | 0.60 GHz | 252 GFLOPS | 126 GFLOPS | 32 GFLOPS |
| 0.32 GHz | 0.64 GHz | 269 GFLOPS | 134 GFLOPS | 34 GFLOPS |
| 0.32 GHz | 0.70 GHz | 294 GFLOPS | 147 GFLOPS | 37 GFLOPS |
Digunakan dalam prosesor berikut
| Prosesor | Frekuensi GPU | GPU (Turbo) | FP32 (Presisi Tunggal) |
|---|---|---|---|
| Intel Atom x5-E8000 | 0.32 GHz | -- | 67 GFLOPS |
| Intel Atom x5-Z8300 | 0.20 GHz | 0.50 GHz | 105 GFLOPS |
| Intel Atom x5-Z8350 | 0.20 GHz | 0.50 GHz | 105 GFLOPS |
| Intel Atom x5-Z8500 | 0.20 GHz | 0.60 GHz | 126 GFLOPS |
| Intel Atom x5-Z8550 | 0.20 GHz | 0.60 GHz | 126 GFLOPS |
| Intel Celeron J3060 | 0.32 GHz | 0.70 GHz | 147 GFLOPS |
| Intel Celeron J3160 | 0.32 GHz | 0.70 GHz | 147 GFLOPS |
| Intel Celeron N3000 | 0.32 GHz | 0.60 GHz | 126 GFLOPS |
| Intel Celeron N3010 | 0.32 GHz | 0.60 GHz | 126 GFLOPS |
| Intel Celeron N3050 | 0.32 GHz | 0.60 GHz | 126 GFLOPS |
| Intel Celeron N3060 | 0.32 GHz | 0.60 GHz | 126 GFLOPS |
| Intel Celeron N3150 | 0.32 GHz | 0.64 GHz | 134 GFLOPS |
| Intel Celeron N3160 | 0.32 GHz | 0.64 GHz | 134 GFLOPS |
