Intel UHD Graphics 600
टेक्निकल डिटेल
| पीढ़ी | 9.5 |
| डायरेक्टएक्स संस्करण | 12 |
| निष्पादन इकाइयाँ | 12 |
| अधिकतम मेमोरी | 8 GB |
| शेडर | 96 |
| अधिकतम प्रदर्शित करता है | 3 |
| आर्किटेक्चर | 14 nm |
| Released Date | Q4/2017 |
हार्डवेयर कोडेक समर्थन
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 बिट) | Decode / Encode |
| H265 / HEVC (10 बिट) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
GPU आवृत्तियों
| GPU फ्रीक्वेंसी | GPU स्पैन (टर्बो) | FP16 (आधा परिशुद्धता) | FP32 (एकल परिशुद्धता) | FP64 (डबल परिशुद्धता) |
|---|---|---|---|---|
| 0.20 GHz | 0.65 GHz | 250 GFLOPS | 125 GFLOPS | 31 GFLOPS |
| 0.20 GHz | 0.70 GHz | 269 GFLOPS | 134 GFLOPS | 34 GFLOPS |
| 0.25 GHz | 0.70 GHz | 269 GFLOPS | 134 GFLOPS | 34 GFLOPS |
| 0.25 GHz | 0.75 GHz | 288 GFLOPS | 144 GFLOPS | 36 GFLOPS |
Used in the following processors
| प्रोसेसर | GPU फ्रीक्वेंसी | GPU (टर्बो) | FP32 (एकल परिशुद्धता) |
|---|---|---|---|
| Intel Celeron J4005 | 0.25 GHz | 0.70 GHz | 134 GFLOPS |
| Intel Celeron J4025 | 0.25 GHz | 0.70 GHz | 134 GFLOPS |
| Intel Celeron J4105 | 0.25 GHz | 0.75 GHz | 144 GFLOPS |
| Intel Celeron J4115 | 0.25 GHz | 0.70 GHz | 134 GFLOPS |
| Intel Celeron J4125 | 0.25 GHz | 0.75 GHz | 144 GFLOPS |
| Intel Celeron N4000 | 0.20 GHz | 0.65 GHz | 125 GFLOPS |
| Intel Celeron N4020 | 0.20 GHz | 0.65 GHz | 125 GFLOPS |
| Intel Celeron N4100 | 0.20 GHz | 0.70 GHz | 134 GFLOPS |
| Intel Celeron N4120 | 0.20 GHz | 0.70 GHz | 134 GFLOPS |
