Intel UHD Graphics 600
Détails techniques
| Génération | 9.5 |
| Version DirectX | 12 |
| Unités d'exécution | 12 |
| Mémoire max | 8 GB |
| Shader | 96 |
| Affichages maximum | 3 |
| Architecture | 14 nm |
| Released Date | Q4/2017 |
Prise en charge du codec matériel
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | Decode / Encode |
| H265 / HEVC (10 bits) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Fréquences GPU
| Fréquence GPU | Durée du GPU (Turbo) | FP16 (demi-précision) | FP32 (précision simple) | FP64 (double précision) |
|---|---|---|---|---|
| 0.20 GHz | 0.65 GHz | 250 GFLOPS | 125 GFLOPS | 31 GFLOPS |
| 0.20 GHz | 0.70 GHz | 269 GFLOPS | 134 GFLOPS | 34 GFLOPS |
| 0.25 GHz | 0.70 GHz | 269 GFLOPS | 134 GFLOPS | 34 GFLOPS |
| 0.25 GHz | 0.75 GHz | 288 GFLOPS | 144 GFLOPS | 36 GFLOPS |
Utilisé dans les processeurs suivants
| Processeurs | Fréquence GPU | GPU (Turbo) | FP32 (précision simple) |
|---|---|---|---|
| Intel Celeron J4005 | 0.25 GHz | 0.70 GHz | 134 GFLOPS |
| Intel Celeron J4025 | 0.25 GHz | 0.70 GHz | 134 GFLOPS |
| Intel Celeron J4105 | 0.25 GHz | 0.75 GHz | 144 GFLOPS |
| Intel Celeron J4115 | 0.25 GHz | 0.70 GHz | 134 GFLOPS |
| Intel Celeron J4125 | 0.25 GHz | 0.75 GHz | 144 GFLOPS |
| Intel Celeron N4000 | 0.20 GHz | 0.65 GHz | 125 GFLOPS |
| Intel Celeron N4020 | 0.20 GHz | 0.65 GHz | 125 GFLOPS |
| Intel Celeron N4100 | 0.20 GHz | 0.70 GHz | 134 GFLOPS |
| Intel Celeron N4120 | 0.20 GHz | 0.70 GHz | 134 GFLOPS |
