Intel Iris Pro Graphics 6200
Détails techniques
| Génération | 8 |
| Version DirectX | 12 |
| Unités d'exécution | 48 |
| Mémoire max | 32 GB |
| Shader | 384 |
| Affichages maximum | 3 |
| Architecture | 14 nm |
| Released Date | Q2/2015 |
Prise en charge du codec matériel
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | No |
| H265 / HEVC (10 bits) | No |
| VP8 | Decode |
| VP9 | No |
Fréquences GPU
| Fréquence GPU | Durée du GPU (Turbo) | FP16 (demi-précision) | FP32 (précision simple) | FP64 (double précision) |
|---|---|---|---|---|
| 0.30 GHz | 1.00 GHz | 1,536 GFLOPS | 768 GFLOPS | 192 GFLOPS |
| 0.30 GHz | 1.05 GHz | 1,613 GFLOPS | 806 GFLOPS | 202 GFLOPS |
| 0.30 GHz | 1.10 GHz | 1,690 GFLOPS | 845 GFLOPS | 211 GFLOPS |
| 0.30 GHz | 1.15 GHz | 1,766 GFLOPS | 883 GFLOPS | 221 GFLOPS |
Utilisé dans les processeurs suivants
| Processeurs | Fréquence GPU | GPU (Turbo) | FP32 (précision simple) |
|---|---|---|---|
| Intel Core i5-5350H | 0.30 GHz | 1.05 GHz | 806 GFLOPS |
| Intel Core i5-5575R | 0.30 GHz | 1.05 GHz | 806 GFLOPS |
| Intel Core i5-5675C | 0.30 GHz | 1.10 GHz | 845 GFLOPS |
| Intel Core i5-5675R | 0.30 GHz | 1.10 GHz | 845 GFLOPS |
| Intel Core i7-5750HQ | 0.30 GHz | 1.05 GHz | 806 GFLOPS |
| Intel Core i7-5775C | 0.30 GHz | 1.15 GHz | 883 GFLOPS |
| Intel Core i7-5775R | 0.30 GHz | 1.15 GHz | 883 GFLOPS |
| Intel Core i7-5850EQ | 0.30 GHz | 1.00 GHz | 768 GFLOPS |
| Intel Core i7-5850HQ | 0.30 GHz | 1.10 GHz | 845 GFLOPS |
| Intel Core i7-5950HQ | 0.30 GHz | 1.15 GHz | 883 GFLOPS |
