Intel Iris Pro Graphics P555
Technische Details
| Generation | 9 |
| DirectX-Version | 12 |
| Ausführungseinheiten | 48 |
| Maximaler Speicher | -- |
| Shader | 384 |
| Max Displays | 3 |
| Die Architektur | 14 nm |
| Released Date | Q3/2015 |
Hardware-Codec-Unterstützung
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 Bit) | Decode / Encode |
| H265 / HEVC (10 Bit) | No |
| VP8 | Decode / Encode |
| VP9 | No |
GPU-Frequenzen
| GPU-Frequenz | GPU-Spanne (Turbo) | FP16 (halbe Präzision) | FP32 (Single Precision) | FP64 (doppelte Präzision) |
|---|---|---|---|---|
| 0.35 GHz | 1.00 GHz | 1,536 GFLOPS | 768 GFLOPS | 192 GFLOPS |
