Intel Iris Graphics 6100
Technische Details
| Generation | 8 |
| DirectX-Version | 11.2 |
| Ausführungseinheiten | 48 |
| Maximaler Speicher | 16 GB |
| Shader | 384 |
| Max Displays | 3 |
| Die Architektur | 14 nm |
| Released Date | Q1/2015 |
Hardware-Codec-Unterstützung
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 Bit) | No |
| H265 / HEVC (10 Bit) | No |
| VP8 | Decode |
| VP9 | No |
GPU-Frequenzen
| GPU-Frequenz | GPU-Spanne (Turbo) | FP16 (halbe Präzision) | FP32 (Single Precision) | FP64 (doppelte Präzision) |
|---|---|---|---|---|
| 0.30 GHz | 1.00 GHz | -- | -- | -- |
| 0.30 GHz | 1.05 GHz | -- | -- | -- |
| 0.30 GHz | 1.10 GHz | -- | -- | -- |
Wird in den folgenden Prozessoren verwendet
| Prozessoren | GPU-Frequenz | GPU (Turbo) | FP32 (Single Precision) |
|---|---|---|---|
| Intel Core i3-5157U | 0.30 GHz | 1.00 GHz | -- |
| Intel Core i5-5257U | 0.30 GHz | 1.05 GHz | -- |
| Intel Core i5-5287U | 0.30 GHz | 1.10 GHz | -- |
| Intel Core i7-5557U | 0.30 GHz | 1.10 GHz | -- |
