GET FREE $100 Welcome Offer
BUY AND SELL BTC, BNB, CAKE, DOGE, ETH AND 27 MORE
BUY AND SELL BTC,
BNB, CAKE, DOGE
ETH AND 27 MORE

Intel HD Graphics 630

技术细节

一代 9.5
DirectX版本 12
执行单位 24
最大记忆体 64 GB

技术细节

着色器 192
最大显示 3
建筑学 14 nm
Released Date Q2/2016

硬件编解码器支持

H264 Decode / Encode
AV1 No
H265 / HEVC(8位) Decode / Encode
H265 / HEVC(10位) Decode / Encode
VP8 Decode / Encode
VP9 Decode / Encode

GPU频率

GPU频率 GPU范围(涡轮增压) FP16(半精度) FP32(单精度) FP64(双精度)
0.30 GHz 0.95 GHz 730 GFLOPS 365 GFLOPS 91 GFLOPS
0.30 GHz 1.10 GHz 845 GFLOPS 422 GFLOPS 106 GFLOPS
0.35 GHz 0.95 GHz 730 GFLOPS 365 GFLOPS 91 GFLOPS
0.35 GHz 1.00 GHz 768 GFLOPS 384 GFLOPS 96 GFLOPS
0.35 GHz 1.05 GHz 806 GFLOPS 403 GFLOPS 101 GFLOPS
0.35 GHz 1.10 GHz 845 GFLOPS 422 GFLOPS 106 GFLOPS
0.35 GHz 1.15 GHz 883 GFLOPS 442 GFLOPS 110 GFLOPS

用于以下处理器

处理器 GPU频率 GPU(涡轮增压) FP32(单精度)
Intel Core i3-7100 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i3-7100E 0.35 GHz 0.95 GHz 365 GFLOPS
Intel Core i3-7100H 0.30 GHz 0.95 GHz 365 GFLOPS
Intel Core i3-7100T 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i3-7101E 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i3-7101TE 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i3-7102E 0.35 GHz 0.95 GHz 365 GFLOPS
Intel Core i3-7300 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i3-7300T 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i3-7320 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i3-7350K 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-7300HQ 0.30 GHz 1.10 GHz 422 GFLOPS
Intel Core i5-7400 0.35 GHz 1.00 GHz 384 GFLOPS
Intel Core i5-7400T 0.35 GHz 1.00 GHz 384 GFLOPS
Intel Core i5-7440EQ 0.30 GHz 1.10 GHz 422 GFLOPS
Intel Core i5-7440HQ 0.30 GHz 1.10 GHz 422 GFLOPS
Intel Core i5-7442EQ 0.30 GHz 1.10 GHz 422 GFLOPS
Intel Core i5-7500 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i5-7500T 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i5-7600 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-7600K 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i5-7600T 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i5-8300H 0.30 GHz 1.10 GHz 422 GFLOPS
Intel Core i5-8400H 0.30 GHz 1.10 GHz 422 GFLOPS
Intel Core i7-7700 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-7700HQ 0.30 GHz 1.10 GHz 422 GFLOPS
Intel Core i7-7700K 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-7700T 0.35 GHz 1.15 GHz 442 GFLOPS
Intel Core i7-7820EQ 0.35 GHz 1.00 GHz 384 GFLOPS
Intel Core i7-7820HK 0.30 GHz 1.10 GHz 422 GFLOPS
Intel Core i7-7820HQ 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Core i7-7920HQ 0.30 GHz 1.10 GHz 422 GFLOPS
Intel Pentium G4600 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Pentium G4600T 0.35 GHz 1.05 GHz 403 GFLOPS
Intel Pentium G4620 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Pentium Gold G6500 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Pentium Gold G6500T 0.35 GHz 1.05 GHz 403 GFLOPS
Intel Pentium Gold G6520 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Pentium Gold G6520T 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Pentium Gold G6600 0.35 GHz 1.10 GHz 422 GFLOPS
Intel Pentium Gold G6620 0.35 GHz 1.10 GHz 422 GFLOPS
back to top