GET FREE $100 Welcome Offer
BUY AND SELL BTC, BNB, CAKE, DOGE, ETH AND 27 MORE
BUY AND SELL BTC,
BNB, CAKE, DOGE
ETH AND 27 MORE

Qualcomm Snapdragon

Qualcomm Snapdragon
Geração real 9.
Arquitetura real Kryo 660
Mercado alvo Consumer
Tecnologia 6 nm
Soquete N/A
Processadores Gen Frequência Turbo (1 núcleo) Turbo (Todos os núcleos) Núcleos Hyperthreading
Qualcomm Snapdragon 730 6 2.20 GHz 2.20 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 730G 6 2.20 GHz 2.20 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 732G 6 2.30 GHz 2.30 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 750G 6 2.20 GHz 2.20 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 765 6 2.30 GHz 2.30 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 765G 6 2.40 GHz 2.40 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 768G 6 2.80 GHz 2.80 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 865 6 2.84 GHz 2.84 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 865+ 6 1.80 GHz 3.10 GHz 2.42 GHz 8 No uncheck
Qualcomm Snapdragon 870 6 3.20 GHz 3.20 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 888 6 2.84 GHz 2.84 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 7c 6 2.40 GHz 2.40 GHz 2.40 GHz 8 No uncheck
Qualcomm Snapdragon 808 4 1.82 GHz 1.82 GHz 1.44 GHz 6 No uncheck
Qualcomm Snapdragon 810 4 2.00 GHz 2.00 GHz 1.55 GHz 8 No uncheck
Qualcomm Snapdragon 810 v2 4 2.00 GHz 2.00 GHz 1.50 GHz 8 No uncheck
Qualcomm Snapdragon 820 5 2.15 GHz 2.15 GHz 1.60 GHz 4 No uncheck
Qualcomm Snapdragon 820 Lite 5 1.80 GHz 1.80 GHz 1.36 GHz 4 No uncheck
Qualcomm Snapdragon 821 5 2.40 GHz 2.40 GHz 1.60 GHz 4 No uncheck
Qualcomm Snapdragon 835 5 2.45 GHz 2.45 GHz 1.90 GHz 8 No uncheck
Qualcomm Snapdragon 845 4 2.80 GHz 2.80 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 850 4 2.95 GHz 2.95 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 855 5 2.84 GHz 2.84 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 855+ 5 1.80 GHz 2.96 GHz 2.42 GHz 8 No uncheck
Qualcomm Snapdragon 8c 5 2.45 GHz 2.45 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 8cx 5 2.84 GHz 2.84 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 8cx Gen. 2 6 1.80 GHz 2.84 GHz 2.84 GHz 8 No uncheck
Qualcomm Snapdragon Microsoft SQ1 5 3.00 GHz 3.00 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon Microsoft SQ2 6 3.15 GHz 3.15 GHz 2.42 GHz 8 No uncheck
Qualcomm Snapdragon 710 6 2.20 GHz 2.20 GHz 1.70 GHz 8 No uncheck
Qualcomm Snapdragon 712 6 2.30 GHz 2.30 GHz 1.70 GHz 8 No uncheck
Qualcomm Snapdragon 720G 6 2.30 GHz 2.30 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 610 4 1.70 GHz -- 453 No uncheck
Qualcomm Snapdragon 615 4 1.50 GHz 1.50 GHz 1.00 GHz 8 No uncheck
Qualcomm Snapdragon 616 4 1.70 GHz 1.70 GHz 1.20 GHz 8 No uncheck
Qualcomm Snapdragon 617 4 1.50 GHz 1.50 GHz 1.20 GHz 8 No uncheck
Qualcomm Snapdragon 625 5 2.00 GHz -- 853 No uncheck
Qualcomm Snapdragon 626 5 2.20 GHz -- 853 No uncheck
Qualcomm Snapdragon 630 5 2.20 GHz 2.20 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 632 5 1.80 GHz 1.80 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 636 5 1.80 GHz 1.80 GHz 1.60 GHz 8 No uncheck
Qualcomm Snapdragon 650 5 1.80 GHz 1.80 GHz 1.40 GHz 6 No uncheck
Qualcomm Snapdragon 652 5 1.80 GHz 1.80 GHz 1.40 GHz 8 No uncheck
Qualcomm Snapdragon 653 5 1.95 GHz 1.95 GHz 1.44 GHz 8 No uncheck
Qualcomm Snapdragon 660 5 2.20 GHz 2.20 GHz 1.84 GHz 8 No uncheck
Qualcomm Snapdragon 662 6 2.00 GHz 2.00 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 665 6 2.00 GHz 2.00 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 670 6 2.00 GHz 2.00 GHz 1.70 GHz 8 No uncheck
Qualcomm Snapdragon 675 6 2.00 GHz 2.00 GHz 1.70 GHz 8 No uncheck
Qualcomm Snapdragon 690 6 1.70 GHz 2.00 GHz 1.70 GHz 8 No uncheck
Qualcomm Snapdragon QM215 3 1.30 GHz -- 453 No uncheck
Qualcomm Snapdragon 410 3 1.20 GHz -- 453 No uncheck
Qualcomm Snapdragon 412 3 1.40 GHz -- 453 No uncheck
Qualcomm Snapdragon 415 4 1.40 GHz -- 853 No uncheck
Qualcomm Snapdragon 425 3 1.40 GHz -- 453 No uncheck
Qualcomm Snapdragon 427 3 1.40 GHz -- 453 No uncheck
Qualcomm Snapdragon 429 5 1.95 GHz -- 453 No uncheck
Qualcomm Snapdragon 430 5 1.40 GHz -- 853 No uncheck
Qualcomm Snapdragon 435 5 1.40 GHz -- 853 No uncheck
Qualcomm Snapdragon 439 5 1.95 GHz 1.95 GHz 1.45 GHz 8 No uncheck
Qualcomm Snapdragon 450 5 1.80 GHz -- 853 No uncheck
Qualcomm Snapdragon 460 6 1.80 GHz 1.80 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 205 3 1.10 GHz -- 27 No uncheck
Qualcomm Snapdragon 208 3 1.10 GHz -- 27 No uncheck
Qualcomm Snapdragon 210 3 1.10 GHz -- 47 No uncheck
Qualcomm Snapdragon 212 3 1.30 GHz -- 47 No uncheck
Qualcomm Snapdragon 780G 5 2.40 GHz 2.40 GHz 1.90 GHz 8 No uncheck
Qualcomm Snapdragon 778G 5 2.40 GHz 2.40 GHz 1.90 GHz 8 No uncheck
Qualcomm Snapdragon 860 5 2.96 GHz 2.96 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 678 6 2.20 GHz 2.20 GHz 1.70 GHz 8 No uncheck
Qualcomm Snapdragon 480 5G 6 2.00 GHz -- 8460 No uncheck
Qualcomm Snapdragon 660 non LTE 5 2.20 GHz 2.20 GHz 1.84 GHz 8 No uncheck
Qualcomm Snapdragon 7c Gen 2 6 2.55 GHz 2.55 GHz 2.55 GHz 8 No uncheck
Qualcomm Snapdragon 888+ 6 3.00 GHz 3.00 GHz -- 8 No uncheck
Qualcomm Snapdragon 410 LTE 3 1.20 GHz -- 453 No uncheck
Qualcomm Snapdragon 888 Plus 6 1.80 GHz 3.00 GHz 2.42 GHz 8 No uncheck
Qualcomm Snapdragon 8 Gen 1 7 3.00 GHz 3.00 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 695 5G 6 2.20 GHz 2.20 GHz 1.70 GHz 8 No uncheck
Qualcomm Snapdragon 690 5G 6 2.00 GHz 2.00 GHz 1.70 GHz 8 No uncheck
Qualcomm Snapdragon 865 Plus 6 3.10 GHz 3.10 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 480 Plus 5G 6 2.20 GHz -- 8460 No uncheck
Qualcomm Snapdragon 680 4G 6 2.40 GHz 2.40 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 855 Plus 5 2.96 GHz 2.96 GHz 1.80 GHz 8 No uncheck
Qualcomm Snapdragon 7c Plus Gen 3 2.40 GHz 2.40 GHz 1.50 GHz 8 No uncheck
Qualcomm Snapdragon 8cx Gen 3 3.00 GHz 3.00 GHz 2.42 GHz 8 No uncheck
Qualcomm Snapdragon 7 Gen 1 3.20 GHz 3.20 GHz 1.80 GHz 6 No uncheck
back to top