Intel Iris Plus Graphics 650
Maklumat teknikal
| Penjanaan | 9.5 |
| Versi DirectX | 12 |
| Unit pelaksanaan | 48 |
| Memori Maksimum | 32 GB |
| Shader | 384 |
| Paparan Maks | 3 |
| Senibina | 14 nm |
| Released Date | Q2/2016 |
Sokongan Codec Perkakasan
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | Decode / Encode |
| H265 / HEVC (10 bit) | Decode / Encode |
| VP8 | Decode / Encode |
| VP9 | Decode / Encode |
Kekerapan GPU
| Kekerapan GPU | Jangkauan GPU (Turbo) | FP16 (Separuh Ketepatan) | FP32 (Ketepatan Tunggal) | FP64 (Ketepatan Berkembar) |
|---|---|---|---|---|
| 0.30 GHz | 1.00 GHz | 1,536 GFLOPS | 768 GFLOPS | 192 GFLOPS |
| 0.30 GHz | 1.05 GHz | 1,613 GFLOPS | 806 GFLOPS | 202 GFLOPS |
| 0.30 GHz | 1.10 GHz | 1,690 GFLOPS | 845 GFLOPS | 211 GFLOPS |
| 0.30 GHz | 1.15 GHz | 1,766 GFLOPS | 883 GFLOPS | 221 GFLOPS |
Digunakan dalam pemproses berikut
| Pemproses | Kekerapan GPU | GPU (Turbo) | FP32 (Ketepatan Tunggal) |
|---|---|---|---|
| Intel Core i3-7167U | 0.30 GHz | 1.00 GHz | 768 GFLOPS |
| Intel Core i5-7267U | 0.30 GHz | 1.05 GHz | 806 GFLOPS |
| Intel Core i5-7287U | 0.30 GHz | 1.10 GHz | 845 GFLOPS |
| Intel Core i7-7567U | 0.30 GHz | 1.10 GHz | 845 GFLOPS |
