Intel HD Graphics 4400
Maklumat teknikal
| Penjanaan | 7.5 |
| Versi DirectX | 11.1 |
| Unit pelaksanaan | 20 |
| Memori Maksimum | 2 GB |
| Shader | 160 |
| Paparan Maks | 3 |
| Senibina | 22 nm |
| Released Date | Q2/2013 |
Sokongan Codec Perkakasan
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | No |
| H265 / HEVC (10 bit) | No |
| VP8 | No |
| VP9 | No |
Kekerapan GPU
| Kekerapan GPU | Jangkauan GPU (Turbo) | FP16 (Separuh Ketepatan) | FP32 (Ketepatan Tunggal) | FP64 (Ketepatan Berkembar) |
|---|---|---|---|---|
| 0.20 GHz | 0.95 GHz | 608 GFLOPS | 304 GFLOPS | 76 GFLOPS |
| 0.20 GHz | 1.00 GHz | 640 GFLOPS | 320 GFLOPS | 80 GFLOPS |
| 0.20 GHz | 1.10 GHz | 704 GFLOPS | 352 GFLOPS | 88 GFLOPS |
| 0.20 GHz | 1.15 GHz | 736 GFLOPS | 368 GFLOPS | 92 GFLOPS |
| 0.35 GHz | 1.15 GHz | 736 GFLOPS | 368 GFLOPS | 92 GFLOPS |
Digunakan dalam pemproses berikut
| Pemproses | Kekerapan GPU | GPU (Turbo) | FP32 (Ketepatan Tunggal) |
|---|---|---|---|
| Intel Core i3-4005U | 0.20 GHz | 0.95 GHz | 304 GFLOPS |
| Intel Core i3-4010U | 0.20 GHz | 1.00 GHz | 320 GFLOPS |
| Intel Core i3-4025U | 0.20 GHz | 0.95 GHz | 304 GFLOPS |
| Intel Core i3-4030U | 0.20 GHz | 1.00 GHz | 320 GFLOPS |
| Intel Core i3-4100U | 0.20 GHz | 1.00 GHz | 320 GFLOPS |
| Intel Core i3-4120U | 0.20 GHz | 1.00 GHz | 320 GFLOPS |
| Intel Core i3-4130 | 0.35 GHz | 1.15 GHz | 368 GFLOPS |
| Intel Core i3-4130T | 0.20 GHz | 1.15 GHz | 368 GFLOPS |
| Intel Core i3-4150 | 0.35 GHz | 1.15 GHz | 368 GFLOPS |
| Intel Core i3-4150T | 0.20 GHz | 1.15 GHz | 368 GFLOPS |
| Intel Core i3-4160 | 0.35 GHz | 1.15 GHz | 368 GFLOPS |
| Intel Core i3-4160T | 0.20 GHz | 1.15 GHz | 368 GFLOPS |
| Intel Core i3-4170 | 0.35 GHz | 1.15 GHz | 368 GFLOPS |
| Intel Core i3-4170T | 0.20 GHz | 1.15 GHz | 368 GFLOPS |
| Intel Core i5-4200U | 0.20 GHz | 1.00 GHz | 320 GFLOPS |
| Intel Core i5-4210U | 0.20 GHz | 1.00 GHz | 320 GFLOPS |
| Intel Core i5-4300U | 0.20 GHz | 1.10 GHz | 352 GFLOPS |
| Intel Core i5-4310U | 0.20 GHz | 1.10 GHz | 352 GFLOPS |
| Intel Core i7-4500U | 0.20 GHz | 1.10 GHz | 352 GFLOPS |
| Intel Core i7-4510U | 0.20 GHz | 1.10 GHz | 352 GFLOPS |
| Intel Core i7-4600U | 0.20 GHz | 1.10 GHz | 352 GFLOPS |
