GET FREE $100 Welcome Offer
BUY AND SELL BTC, BNB, CAKE, DOGE, ETH AND 27 MORE
BUY AND SELL BTC,
BNB, CAKE, DOGE
ETH AND 27 MORE

Intel Core i5

I processori Intel Core i5 sono insieme ai processori Core i7 / i9 i processori più potenti per uso privato di Intel. Tutti i processori desktop Core i5 offrono 4 core e nessun hyperthreading mentre nel settore mobile tutti i processori Core i5 hanno 2 core e hyperthreading.Le versioni mobili delle CPU Core i5 possono essere riconosciute sulle M, U o Y allegate. I K sono overcloccabili, hanno un moltiplicatore sbloccato.La cache è paragonata al Core i7 1-2MB più piccolo ma di solito ha solo un effetto minimo sulle prestazioni. Inoltre, la frequenza di clock è leggermente inferiore (di solito nell'intervallo 100-200 MHz nel confronto diretto) Poiché molti giochi per PC hanno ancora problemi a utilizzare tutti i core della CPU, questo è particolarmente vero per l'hyperthreading, l'area dei processori Desktop Core i5 è abbastanza per i giochi attuali. Nello spazio mobile, tuttavia, i processori Core i7 hanno senso per i giocatori di PC, perché hanno 2 volte più core fisici, che possono chiaramente lasciare il segno nei giochi.

Intel Core i5
Generazione effettiva 12.
Architettura reale Alder Lake S
Mercato di destinazione Consumer
Tecnologia 10 nm
Presa BGA 1023, BGA 1168, BGA 1200, BGA 1344, BGA 1356, BGA 1364, BGA 1440, BGA 1515, BGA 1526, BGA 1528, BGA 1787, BGA 2270, FC-CSP1016, LGA 1150, LGA 1151, LGA 1151-2, LGA 1155, LGA 1200, LGA 1700, LGA 2066, PGA 946, PGA 988, PPGA 988
Processori Gen Frequenza Turbo (1 nucleo) Turbo (Tutti i core) Core Hyperthreading
Intel Core i5-11300H 12 3.10 GHz 4.40 GHz 4.20 GHz 4 Yes check
Intel Core i5-1130G7 12 1.80 GHz 4.00 GHz 3.40 GHz 4 Yes check
Intel Core i5-1135G7 12 2.40 GHz 4.20 GHz 3.80 GHz 4 Yes check
Intel Core i5-11400 12 2.60 GHz 4.40 GHz 4.20 GHz 6 Yes check
Intel Core i5-11400T 12 1.30 GHz 3.70 GHz 3.30 GHz 6 Yes check
Intel Core i5-1145G7 12 2.60 GHz 4.40 GHz 3.80 GHz 4 Yes check
Intel Core i5-11500 12 2.70 GHz 4.60 GHz 3.70 GHz 6 Yes check
Intel Core i5-11500T 12 1.50 GHz 3.90 GHz 3.30 GHz 6 Yes check
Intel Core i5-11600 12 2.80 GHz 4.80 GHz -- 6 Yes check
Intel Core i5-11600K 12 3.90 GHz 4.90 GHz 4.60 GHz 6 Yes check
Intel Core i5-11600T 12 1.70 GHz 4.10 GHz 3.50 GHz 6 Yes check
Intel Core i5-10210U 9.5 1.60 GHz 4.20 GHz 3.80 GHz 4 Yes check
Intel Core i5-10210Y 9.5 1.00 GHz 4.00 GHz 2.10 GHz 4 Yes check
Intel Core i5-10300H 9.5 2.50 GHz 4.50 GHz 4.20 GHz 4 Yes check
Intel Core i5-1030G4 11 0.70 GHz 3.50 GHz 3.00 GHz 4 Yes check
Intel Core i5-1030G7 11 0.80 GHz 3.50 GHz 3.10 GHz 4 Yes check
Intel Core i5-1030NG7 11 1.10 GHz 3.50 GHz 3.20 GHz 4 Yes check
Intel Core i5-10310Y 9.5 1.10 GHz 4.10 GHz 2.20 GHz 4 Yes check
Intel Core i5-1034G1 11 0.80 GHz 3.60 GHz 3.30 GHz 4 Yes check
Intel Core i5-1035G1 11 1.00 GHz 3.60 GHz 3.20 GHz 4 Yes check
Intel Core i5-1035G4 11 1.10 GHz 3.70 GHz 3.30 GHz 4 Yes check
Intel Core i5-1035G7 11 1.20 GHz 3.70 GHz 3.30 GHz 4 Yes check
Intel Core i5-1038NG7 11 2.00 GHz 3.80 GHz 3.40 GHz 4 Yes check
Intel Core i5-10400 9.5 2.90 GHz 4.30 GHz 4.00 GHz 6 Yes check
Intel Core i5-10400F 2.90 GHz 4.30 GHz 4.00 GHz 6 Yes check
Intel Core i5-10400H 9.5 2.60 GHz 4.60 GHz 3.80 GHz 4 Yes check
Intel Core i5-10400T 9.5 2.00 GHz 3.60 GHz 3.20 GHz 6 Yes check
Intel Core i5-10500 9.5 3.10 GHz 4.50 GHz 4.20 GHz 6 Yes check
Intel Core i5-10500H 9.5 2.50 GHz 4.50 GHz 3.60 GHz 6 Yes check
Intel Core i5-10500T 9.5 2.30 GHz 3.80 GHz 3.50 GHz 6 Yes check
Intel Core i5-10500TE 9.5 2.30 GHz 3.70 GHz 3.50 GHz 6 Yes check
Intel Core i5-10600 9.5 3.30 GHz 4.80 GHz 4.40 GHz 6 Yes check
Intel Core i5-10600K 9.5 4.10 GHz 4.80 GHz 4.50 GHz 6 Yes check
Intel Core i5-10600KF 4.10 GHz 4.80 GHz 4.50 GHz 6 Yes check
Intel Core i5-10600T 9.5 2.40 GHz 4.00 GHz 3.70 GHz 6 Yes check
Intel Core i5-L16G7 12 1.40 GHz (3.00 GHz) 1.40 GHz (3.00 GHz) -- 5 No uncheck
Intel Core i5-9300H 9.5 2.40 GHz 4.10 GHz 4.00 GHz 4 Yes check
Intel Core i5-9300HF 2.40 GHz 4.10 GHz 4.00 GHz 4 Yes check
Intel Core i5-9400 9.5 2.90 GHz 4.10 GHz 3.90 GHz 6 No uncheck
Intel Core i5-9400F 2.90 GHz 4.10 GHz 3.90 GHz 6 No uncheck
Intel Core i5-9400H 9.5 2.50 GHz 4.30 GHz -- 4 Yes check
Intel Core i5-9400T 9.5 1.80 GHz 3.40 GHz 2.80 GHz 6 No uncheck
Intel Core i5-9500 9.5 3.00 GHz 4.40 GHz 4.00 GHz 6 No uncheck
Intel Core i5-9500E 9.5 3.00 GHz 4.20 GHz -- 6 No uncheck
Intel Core i5-9500F 3.00 GHz 4.40 GHz 4.00 GHz 6 No uncheck
Intel Core i5-9500T 9.5 2.20 GHz 3.70 GHz 3.20 GHz 6 No uncheck
Intel Core i5-9500TE 9.5 2.20 GHz 3.60 GHz -- 6 No uncheck
Intel Core i5-9600 9.5 3.10 GHz 4.60 GHz 4.10 GHz 6 No uncheck
Intel Core i5-9600T 9.5 2.30 GHz 3.90 GHz 3.20 GHz 6 No uncheck
Intel Core i5-8200Y 9.5 1.30 GHz 3.90 GHz 2.80 GHz 2 Yes check
Intel Core i5-8210Y 9.5 1.60 GHz 3.60 GHz 2.80 GHz 2 Yes check
Intel Core i5-8250U 9.5 1.60 GHz 3.40 GHz 2.30 GHz 4 Yes check
Intel Core i5-8257U 9.5 1.40 GHz 3.90 GHz 3.20 GHz 4 Yes check
Intel Core i5-8259U 9.5 2.30 GHz 3.80 GHz 3.20 GHz 4 Yes check
Intel Core i5-8260U 9.5 1.60 GHz 3.90 GHz 2.60 GHz 4 Yes check
Intel Core i5-8265U 9.5 1.60 GHz 3.90 GHz 2.30 GHz 4 Yes check
Intel Core i5-8269U 9.5 2.60 GHz 4.20 GHz 3.40 GHz 4 Yes check
Intel Core i5-8279U 9.5 2.40 GHz 4.10 GHz 3.60 GHz 4 Yes check
Intel Core i5-8300H 9.5 2.30 GHz 4.00 GHz 3.60 GHz 4 Yes check
Intel Core i5-8305G 8 2.80 GHz 3.80 GHz 3.40 GHz 4 Yes check
Intel Core i5-8310Y 9.5 1.60 GHz 3.90 GHz 3.00 GHz 2 Yes check
Intel Core i5-8350U 9.5 1.70 GHz 3.60 GHz 2.40 GHz 4 Yes check
Intel Core i5-8365U 9.5 1.60 GHz 4.10 GHz 2.60 GHz 4 Yes check
Intel Core i5-8365UE 9.5 1.60 GHz 4.10 GHz 2.60 GHz 4 Yes check
Intel Core i5-8400 9.5 2.80 GHz 4.00 GHz 3.80 GHz 6 No uncheck
Intel Core i5-8400B 9.5 2.80 GHz 3.80 GHz 4.00 GHz 6 No uncheck
Intel Core i5-8400H 9.5 2.50 GHz 4.20 GHz 3.70 GHz 4 Yes check
Intel Core i5-8400T 9.5 1.70 GHz 3.30 GHz 2.80 GHz 6 No uncheck
Intel Core i5-8500 9.5 3.00 GHz 4.10 GHz 3.70 GHz 6 No uncheck
Intel Core i5-8500B 9.5 3.00 GHz 4.10 GHz 3.70 GHz 6 No uncheck
Intel Core i5-8500T 9.5 2.10 GHz 3.50 GHz 3.00 GHz 6 No uncheck
Intel Core i5-8600 9.5 3.10 GHz 4.20 GHz 3.80 GHz 6 No uncheck
Intel Core i5-8600K 9.5 3.60 GHz 4.30 GHz 4.10 GHz 6 No uncheck
Intel Core i5-8600T 9.5 2.30 GHz 3.70 GHz 3.20 GHz 6 No uncheck
Intel Core i5-9600K 9.5 3.70 GHz 4.60 GHz 4.30 GHz 6 No uncheck
Intel Core i5-9600KF 3.70 GHz 4.60 GHz 4.30 GHz 6 No uncheck
Intel Core i5-7200U 9.5 2.50 GHz 3.10 GHz 3.10 GHz 2 Yes check
Intel Core i5-7260U 9.5 2.20 GHz 3.40 GHz 3.40 GHz 2 Yes check
Intel Core i5-7267U 9.5 3.10 GHz 3.50 GHz 3.50 GHz 2 Yes check
Intel Core i5-7287U 9.5 3.30 GHz 3.70 GHz 3.70 GHz 2 Yes check
Intel Core i5-7300HQ 9.5 2.50 GHz 3.50 GHz 3.10 GHz 4 No uncheck
Intel Core i5-7300U 9.5 2.60 GHz 3.50 GHz 3.50 GHz 2 Yes check
Intel Core i5-7360U 9.5 2.30 GHz 3.60 GHz 3.60 GHz 2 Yes check
Intel Core i5-7400 9.5 3.00 GHz 3.50 GHz 3.30 GHz 4 No uncheck
Intel Core i5-7400T 9.5 2.40 GHz 3.00 GHz 2.80 GHz 4 No uncheck
Intel Core i5-7440EQ 9.5 2.90 GHz 3.60 GHz -- 4 No uncheck
Intel Core i5-7440HQ 9.5 2.80 GHz 3.80 GHz 3.40 GHz 4 No uncheck
Intel Core i5-7442EQ 9.5 2.10 GHz 2.90 GHz -- 4 No uncheck
Intel Core i5-7500 9.5 3.40 GHz 3.80 GHz 3.60 GHz 4 No uncheck
Intel Core i5-7500T 9.5 2.70 GHz 3.30 GHz 3.10 GHz 4 No uncheck
Intel Core i5-7600 9.5 3.50 GHz 4.10 GHz 3.90 GHz 4 No uncheck
Intel Core i5-7600K 9.5 3.80 GHz 4.20 GHz 4.20 GHz 4 No uncheck
Intel Core i5-7600T 9.5 2.80 GHz 3.70 GHz 3.50 GHz 4 No uncheck
Intel Core i5-7640X 4.00 GHz 4.20 GHz 4.20 GHz 4 Yes check
Intel Core i5-6198DU 9 2.30 GHz 2.80 GHz 2.70 GHz 2 Yes check
Intel Core i5-6200U 9 2.30 GHz 2.80 GHz 2.70 GHz 2 Yes check
Intel Core i5-6260U 9 1.80 GHz 2.90 GHz 2.70 GHz 2 Yes check
Intel Core i5-6267U 9 2.90 GHz 3.30 GHz 3.10 GHz 2 Yes check
Intel Core i5-6287U 9 3.10 GHz 3.50 GHz 3.30 GHz 2 Yes check
Intel Core i5-6300HQ 9 2.30 GHz 3.20 GHz 2.70 GHz 4 No uncheck
Intel Core i5-6300U 9 2.40 GHz 3.00 GHz 2.60 GHz 2 Yes check
Intel Core i5-6350HQ 9 2.30 GHz 3.20 GHz 2.70 GHz 4 No uncheck
Intel Core i5-6360U 9 2.00 GHz 3.10 GHz 3.00 GHz 2 Yes check
Intel Core i5-6400 9 2.70 GHz 3.30 GHz 3.00 GHz 4 No uncheck
Intel Core i5-6400T 9 2.20 GHz 2.80 GHz 2.50 GHz 4 No uncheck
Intel Core i5-6440EQ 9 2.70 GHz 3.40 GHz 3.00 GHz 4 No uncheck
Intel Core i5-6440HQ 9 2.60 GHz 3.50 GHz 3.10 GHz 4 No uncheck
Intel Core i5-6442EQ 9 1.90 GHz 2.70 GHz 2.40 GHz 4 No uncheck
Intel Core i5-6500 9 3.20 GHz 3.60 GHz 3.40 GHz 4 No uncheck
Intel Core i5-6500T 9 2.50 GHz 3.10 GHz 2.80 GHz 4 No uncheck
Intel Core i5-6585R 9 2.80 GHz 3.60 GHz 3.20 GHz 4 No uncheck
Intel Core i5-6600 9 3.30 GHz 3.90 GHz 3.60 GHz 4 No uncheck
Intel Core i5-6600K 9 3.50 GHz 3.90 GHz 3.60 GHz 4 No uncheck
Intel Core i5-6600T 9 2.70 GHz 3.50 GHz 3.10 GHz 4 No uncheck
Intel Core i5-6685R 9 3.20 GHz 3.80 GHz 3.40 GHz 4 No uncheck
Intel Core i5-5200U 8 2.20 GHz 2.70 GHz 2.50 GHz 2 Yes check
Intel Core i5-5250U 8 1.60 GHz 2.70 GHz 2.50 GHz 2 Yes check
Intel Core i5-5257U 8 2.70 GHz 3.10 GHz 3.10 GHz 2 Yes check
Intel Core i5-5287U 8 2.90 GHz 3.30 GHz 3.30 GHz 2 Yes check
Intel Core i5-5300U 8 2.30 GHz 2.90 GHz 2.70 GHz 2 Yes check
Intel Core i5-5350H 8 3.10 GHz 3.50 GHz 3.40 GHz 4 Yes check
Intel Core i5-5350U 8 1.80 GHz 2.90 GHz 2.70 GHz 2 Yes check
Intel Core i5-5575R 8 2.80 GHz 3.30 GHz 3.10 GHz 4 No uncheck
Intel Core i5-5675C 8 3.10 GHz 3.60 GHz 3.30 GHz 4 No uncheck
Intel Core i5-5675R 8 3.10 GHz 3.60 GHz 3.30 GHz 4 No uncheck
Intel Core i5-4200H 7.5 2.80 GHz 3.40 GHz -- 2 Yes check
Intel Core i5-4200M 7.5 2.50 GHz 3.10 GHz 3.10 GHz 2 Yes check
Intel Core i5-4200U 7.5 1.60 GHz 2.60 GHz 2.30 GHz 2 Yes check
Intel Core i5-4200Y 7.5 1.40 GHz 1.90 GHz 1.90 GHz 2 Yes check
Intel Core i5-4202Y 7.5 1.60 GHz 2.00 GHz -- 2 Yes check
Intel Core i5-4210H 7.5 2.90 GHz 3.50 GHz No turbo 2 Yes check
Intel Core i5-4210M 7.5 2.60 GHz 3.20 GHz No turbo 2 Yes check
Intel Core i5-4210U 7.5 1.70 GHz 2.70 GHz 2.35 GHz 2 Yes check
Intel Core i5-4210Y 7.5 1.50 GHz 1.90 GHz 1.90 GHz 2 Yes check
Intel Core i5-4220Y 7.5 1.60 GHz 2.00 GHz -- 2 Yes check
Intel Core i5-4250U 7.5 1.30 GHz 2.60 GHz 2.60 GHz 2 Yes check
Intel Core i5-4258U 7.5 2.40 GHz 2.90 GHz 2.90 GHz 2 Yes check
Intel Core i5-4260U 7.5 1.40 GHz 2.70 GHz 2.70 GHz 2 Yes check
Intel Core i5-4278U 7.5 2.60 GHz 3.10 GHz No turbo 2 Yes check
Intel Core i5-4288U 7.5 2.60 GHz 3.10 GHz -- 2 Yes check
Intel Core i5-4300M 7.5 2.60 GHz 3.30 GHz 3.30 GHz 2 Yes check
Intel Core i5-4300U 7.5 1.90 GHz 2.90 GHz 2.90 GHz 2 Yes check
Intel Core i5-4300Y 7.5 1.60 GHz 2.30 GHz -- 2 Yes check
Intel Core i5-4302Y 7.5 1.60 GHz 2.30 GHz 2.00 GHz 2 Yes check
Intel Core i5-4308U 7.5 2.80 GHz 3.30 GHz No turbo 2 Yes check
Intel Core i5-4310M 7.5 2.70 GHz 3.30 GHz 3.30 GHz 2 Yes check
Intel Core i5-4310U 7.5 2.00 GHz 3.00 GHz 3.00 GHz 2 Yes check
Intel Core i5-4330M 7.5 2.80 GHz 3.50 GHz 3.50 GHz 2 Yes check
Intel Core i5-4340M 7.5 2.90 GHz 3.50 GHz 3.50 GHz 2 Yes check
Intel Core i5-4350U 7.5 1.40 GHz 2.90 GHz 2.90 GHz 2 Yes check
Intel Core i5-4360U 7.5 1.50 GHz 2.90 GHz 2.90 GHz 2 Yes check
Intel Core i5-4400E 7.5 2.70 GHz 3.30 GHz -- 2 Yes check
Intel Core i5-4402E 7.5 1.60 GHz 2.70 GHz -- 2 Yes check
Intel Core i5-4402EC 7.5 2.50 GHz -- -- 2 Yes check
Intel Core i5-4410E 7.5 2.90 GHz -- -- 2 Yes check
Intel Core i5-4422E 7.5 1.80 GHz 2.90 GHz -- 2 Yes check
Intel Core i5-4430 7.5 3.00 GHz 3.20 GHz 3.10 GHz 4 No uncheck
Intel Core i5-4430S 7.5 2.70 GHz 3.20 GHz -- 4 No uncheck
Intel Core i5-4440 7.5 3.10 GHz 3.30 GHz 3.20 GHz 4 No uncheck
Intel Core i5-4440S 7.5 2.80 GHz 3.30 GHz -- 4 No uncheck
Intel Core i5-4460 7.5 3.20 GHz 3.40 GHz 3.30 GHz 4 No uncheck
Intel Core i5-4460S 7.5 2.90 GHz 3.40 GHz 3.10 GHz 4 No uncheck
Intel Core i5-4460T 7.5 1.90 GHz 2.70 GHz 2.30 GHz 4 No uncheck
Intel Core i5-4570 7.5 3.20 GHz 3.60 GHz 3.40 GHz 4 No uncheck
Intel Core i5-4570R 7.5 2.70 GHz 3.20 GHz 2.90 GHz 4 No uncheck
Intel Core i5-4570S 7.5 2.90 GHz 3.60 GHz 3.20 GHz 4 No uncheck
Intel Core i5-4590 7.5 3.30 GHz 3.70 GHz 3.50 GHz 4 No uncheck
Intel Core i5-4590S 7.5 3.00 GHz 3.70 GHz 3.30 GHz 4 No uncheck
Intel Core i5-4590T 7.5 2.00 GHz 3.00 GHz 2.50 GHz 4 No uncheck
Intel Core i5-4670 7.5 3.40 GHz 3.80 GHz 3.60 GHz 4 No uncheck
Intel Core i5-4670K 7.5 3.40 GHz 3.80 GHz 3.60 GHz 4 No uncheck
Intel Core i5-4670T 7.5 2.30 GHz 3.30 GHz 2.80 GHz 4 No uncheck
Intel Core i5-4690 7.5 3.50 GHz 3.90 GHz 3.70 GHz 4 No uncheck
Intel Core i5-4690K 7.5 3.50 GHz 3.90 GHz 3.70 GHz 4 No uncheck
Intel Core i5-4690S 7.5 3.20 GHz 3.90 GHz 3.50 GHz 4 No uncheck
Intel Core i5-4690T 7.5 2.50 GHz 3.50 GHz 3.00 GHz 4 No uncheck
Intel Core i5-3210M 7 2.50 GHz 3.10 GHz 3.10 GHz 2 Yes check
Intel Core i5-3230M 7 2.60 GHz 3.20 GHz -- 2 Yes check
Intel Core i5-3317U 7 1.70 GHz 2.60 GHz -- 2 Yes check
Intel Core i5-3320M 7 2.60 GHz 3.30 GHz -- 2 Yes check
Intel Core i5-3330 7 3.00 GHz 3.20 GHz -- 4 No uncheck
Intel Core i5-3330S 7 2.70 GHz 3.20 GHz -- 4 No uncheck
Intel Core i5-3337U 7 1.80 GHz 2.70 GHz -- 2 Yes check
Intel Core i5-3339Y 7 1.50 GHz 2.00 GHz -- 2 Yes check
Intel Core i5-3340 7 3.10 GHz 3.30 GHz -- 4 No uncheck
Intel Core i5-3340M 7 2.70 GHz 3.40 GHz -- 2 Yes check
Intel Core i5-3340S 7 2.80 GHz 3.30 GHz -- 4 No uncheck
Intel Core i5-3350P 3.10 GHz 3.30 GHz -- 4 No uncheck
Intel Core i5-3360M 7 2.80 GHz 3.50 GHz -- 2 Yes check
Intel Core i5-3380M 7 2.90 GHz 3.60 GHz -- 2 Yes check
Intel Core i5-3427U 7 1.80 GHz 2.80 GHz -- 2 Yes check
Intel Core i5-3437U 7 1.90 GHz 2.90 GHz -- 2 Yes check
Intel Core i5-3439Y 7 1.50 GHz 2.30 GHz -- 2 Yes check
Intel Core i5-3450 7 3.10 GHz 3.50 GHz -- 4 No uncheck
Intel Core i5-3450S 7 2.80 GHz 3.50 GHz -- 4 No uncheck
Intel Core i5-3470 7 3.20 GHz 3.60 GHz 3.60 GHz 4 No uncheck
Intel Core i5-3470S 7 2.90 GHz 3.60 GHz -- 4 No uncheck
Intel Core i5-3470T 7 2.90 GHz 3.60 GHz -- 2 Yes check
Intel Core i5-3475S 7 2.90 GHz 3.60 GHz -- 4 No uncheck
Intel Core i5-3550 7 3.30 GHz 3.70 GHz -- 4 No uncheck
Intel Core i5-3550S 7 3.00 GHz 3.70 GHz -- 4 No uncheck
Intel Core i5-3570 7 3.40 GHz 3.80 GHz 3.80 GHz 4 No uncheck
Intel Core i5-3570K 7 3.40 GHz 3.80 GHz 3.80 GHz 4 No uncheck
Intel Core i5-3570S 7 3.10 GHz 3.80 GHz -- 4 No uncheck
Intel Core i5-3570T 7 2.30 GHz 3.30 GHz -- 4 No uncheck
Intel Core i5-3610ME 7 2.70 GHz 3.30 GHz -- 2 Yes check
Intel Core i5-2300 6 2.80 GHz 3.10 GHz -- 4 No uncheck
Intel Core i5-2310 6 2.90 GHz 3.20 GHz -- 4 No uncheck
Intel Core i5-2320 6 3.00 GHz 3.30 GHz -- 4 No uncheck
Intel Core i5-2380P 3.10 GHz 3.40 GHz -- 4 No uncheck
Intel Core i5-2390T 6 2.70 GHz 3.50 GHz -- 2 Yes check
Intel Core i5-2400 6 3.10 GHz 3.40 GHz No turbo 4 No uncheck
Intel Core i5-2400S 6 2.50 GHz 3.30 GHz No turbo 4 No uncheck
Intel Core i5-2405S 6 2.50 GHz 3.30 GHz -- 4 No uncheck
Intel Core i5-2410M 6 2.30 GHz 2.90 GHz -- 2 Yes check
Intel Core i5-2415M 6 2.30 GHz 2.90 GHz -- 2 Yes check
Intel Core i5-2430M 6 2.40 GHz 3.00 GHz -- 2 Yes check
Intel Core i5-2435M 6 2.40 GHz 3.00 GHz -- 2 Yes check
Intel Core i5-2450M 6 2.50 GHz 3.10 GHz -- 2 Yes check
Intel Core i5-2450P 3.20 GHz 3.50 GHz -- 4 No uncheck
Intel Core i5-2467M 6 1.60 GHz 2.30 GHz 2.00 GHz 2 Yes check
Intel Core i5-2500 6 3.30 GHz 3.70 GHz No turbo 4 No uncheck
Intel Core i5-2500k 6 3.30 GHz 3.70 GHz 3.70 GHz 4 No uncheck
Intel Core i5-2500S 6 2.70 GHz 3.70 GHz -- 4 No uncheck
Intel Core i5-2500T 6 2.30 GHz 3.30 GHz -- 4 No uncheck
Intel Core i5-2510E 6 2.50 GHz 3.10 GHz -- 2 Yes check
Intel Core i5-2515E 6 2.50 GHz 3.10 GHz -- 2 Yes check
Intel Core i5-2520M 6 2.50 GHz 3.20 GHz 3.20 GHz 2 Yes check
Intel Core i5-2537M 6 1.40 GHz 2.30 GHz -- 2 Yes check
Intel Core i5-2540M 6 2.60 GHz 3.30 GHz -- 2 Yes check
Intel Core i5-2550k 3.40 GHz 3.80 GHz -- 4 No uncheck
Intel Core i5-2557M 6 1.70 GHz 2.70 GHz -- 2 Yes check
Intel Core i5-11400F 2.60 GHz 4.40 GHz 4.20 GHz 6 Yes check
Intel Core i5-11600F 2.80 GHz 4.80 GHz 4.00 GHz 6 Yes check
Intel Core i5-11600KF 3.90 GHz 4.90 GHz 4.60 GHz 6 Yes check
Intel Core i5-11260H 11 2.60 GHz 4.40 GHz 3.60 GHz 6 Yes check
Intel Core i5-11400H 11 2.70 GHz 4.50 GHz 3.70 GHz 6 Yes check
Intel Core i5-1140G7 12 1.80 GHz 4.20 GHz 3.20 GHz 4 Yes check
Intel Core i5-1145G7E 12 1.50 GHz 4.10 GHz 2.80 GHz 4 Yes check
Intel Core i5-1145GRE 12 1.50 GHz 4.10 GHz 2.80 GHz 4 Yes check
Intel Core i5-11500H 11 2.90 GHz 4.60 GHz 3.80 GHz 6 Yes check
Intel Core i5-1155G7 12 2.50 GHz 4.40 GHz 3.80 GHz 4 Yes check
Intel Core i5-12600K 11 3.70 GHz (4.90 GHz) 3.70 GHz (4.90 GHz) 2.80 GHz (3.60 GHz) 10 Yes check
Intel Core i5-12600KF 3.70 GHz (4.90 GHz) 3.70 GHz (4.90 GHz) 2.80 GHz (3.60 GHz) 10 Yes check
Intel Core i5-12400 12 2.50 GHz 4.40 GHz 4.00 GHz 6 Yes check
Intel Core i5-1230U 13 1.00 GHz (4.40 GHz) 1.00 GHz (4.40 GHz) 0.70 GHz (3.30 GHz) 10 Yes check
Intel Core i5-1235U 13 1.30 GHz (4.40 GHz) 1.30 GHz (4.40 GHz) 0.90 GHz (3.30 GHz) 10 Yes check
Intel Core i5-12400F 2.50 GHz 4.40 GHz 4.00 GHz 6 Yes check
Intel Core i5-12400T 12 1.80 GHz 4.20 GHz 3.00 GHz 6 Yes check
Intel Core i5-1240P 13 1.70 GHz (4.40 GHz) 1.70 GHz (4.40 GHz) 1.20 GHz (3.30 GHz) 12 Yes check
Intel Core i5-1240U 13 1.10 GHz (4.40 GHz) 1.10 GHz (4.40 GHz) 0.80 GHz (3.30 GHz) 10 Yes check
Intel Core i5-12450H 12 2.00 GHz (4.40 GHz) 2.00 GHz (4.40 GHz) 1.50 GHz (3.30 GHz) 8 Yes check
Intel Core i5-1245U 13 1.60 GHz (4.40 GHz) 1.60 GHz (4.40 GHz) 1.20 GHz (3.30 GHz) 10 Yes check
Intel Core i5-12500 11 3.00 GHz 4.60 GHz 4.00 GHz 6 Yes check
Intel Core i5-12500E 11 2.90 GHz 4.50 GHz 3.90 GHz 6 Yes check
Intel Core i5-12500H 13 2.80 GHz (4.50 GHz) 2.80 GHz (4.50 GHz) 1.80 GHz (3.30 GHz) 12 Yes check
Intel Core i5-12500T 11 2.00 GHz 4.40 GHz 3.20 GHz 6 Yes check
Intel Core i5-12500TE 11 1.90 GHz 4.30 GHz 3.00 GHz 6 Yes check
Intel Core i5-1250P 13 1.70 GHz (4.40 GHz) 1.70 GHz (4.40 GHz) 1.20 GHz (3.30 GHz) 12 Yes check
Intel Core i5-12600 11 3.30 GHz 4.80 GHz 4.40 GHz 6 Yes check
Intel Core i5-12600H 13 2.00 GHz (4.50 GHz) 2.00 GHz (4.50 GHz) 2.00 GHz (3.30 GHz) 12 Yes check
Intel Core i5-12600HE 13 2.50 GHz (4.50 GHz) 2.50 GHz (4.50 GHz) 1.80 GHz (3.30 GHz) 12 Yes check
Intel Core i5-12600T 11 2.10 GHz 4.60 GHz 3.40 GHz 6 Yes check
Intel Core i5-13400 11 2.50 GHz (4.60 GHz) 2.50 GHz (4.60 GHz) 2.50 GHz (3.30 GHz) 10 Yes check
Intel Core i5-13400F 2.50 GHz (4.60 GHz) 2.50 GHz (4.60 GHz) 2.50 GHz (3.30 GHz) 10 Yes check
Intel Core i5-13500 11 2.50 GHz (5.20 GHz) 2.50 GHz (5.20 GHz) 2.80 GHz (4.00 GHz) 14 Yes check
Intel Core i5-13600 11 2.70 GHz (5.00 GHz) 2.70 GHz (5.00 GHz) 1.80 GHz (4.00 GHz) 14 Yes check
Intel Core i5-13600K 11 3.50 GHz (5.10 GHz) 3.50 GHz (5.10 GHz) 2.60 GHz (3.90 GHz) 14 Yes check
Intel Core i5-13600KF 3.50 GHz (5.10 GHz) 3.50 GHz (5.10 GHz) 2.60 GHz (3.90 GHz) 14 Yes check
Intel Core i5-1235UL 13 2.50 GHz (4.40 GHz) 2.50 GHz (4.40 GHz) 0.90 GHz (3.30 GHz) 10 Yes check
Intel Core i5-12450HX 11 2.40 GHz (4.40 GHz) 2.40 GHz (4.40 GHz) 1.80 GHz (3.10 GHz) 8 Yes check
Intel Core i5-1245UL 13 2.50 GHz (4.40 GHz) 2.50 GHz (4.40 GHz) 1.20 GHz (3.30 GHz) 10 Yes check
Intel Core i5-760 2.80 GHz 3.33 GHz -- 4 No uncheck
Intel Core i5-750S 2.40 GHz 3.20 GHz -- 4 No uncheck
Intel Core i5-750 2.66 GHz 3.20 GHz -- 4 No uncheck
Intel Core i5-661 5 3.33 GHz 3.60 GHz -- 2 Yes check
Intel Core i5-650 5 3.20 GHz 3.46 GHz -- 2 Yes check
Intel Core i5-680 5 3.60 GHz 3.86 GHz -- 2 Yes check
Intel Core i5-660 5 3.33 GHz 3.60 GHz -- 2 Yes check
Intel Core i5-10310U 9.5 1.70 GHz 4.40 GHz -- 4 Yes check
Intel Core i5-10505 9.5 3.20 GHz 4.60 GHz -- 6 Yes check
Intel Core i5-12500HL 13 2.50 GHz (4.50 GHz) 2.50 GHz (4.50 GHz) 1.80 GHz (3.30 GHz) 12 Yes check
