Intel HD Graphics (Haswell GT1)
Dettagli tecnici
| Generazione | 7.5 |
| Versione DirectX | 11.1 |
| Unità di esecuzione | 10 |
| Memoria massima | -- |
| Shader | 80 |
| Numero massimo di visualizzazioni | 3 |
| Architettura | 22 nm |
| Released Date | Q4/2012 |
Supporto codec hardware
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bit) | No |
| H265 / HEVC (10 bit) | No |
| VP8 | No |
| VP9 | No |
Frequenze GPU
| Frequenza GPU | Intervallo GPU (Turbo) | FP16 (Half Precision) | FP32 (singola precisione) | FP64 (doppia precisione) |
|---|---|---|---|---|
| 0.20 GHz | 0.85 GHz | 272 GFLOPS | 136 GFLOPS | 34 GFLOPS |
| 0.20 GHz | 1.00 GHz | 320 GFLOPS | 160 GFLOPS | 40 GFLOPS |
| 0.20 GHz | 1.05 GHz | 336 GFLOPS | 168 GFLOPS | 42 GFLOPS |
| 0.20 GHz | 1.10 GHz | 352 GFLOPS | 176 GFLOPS | 44 GFLOPS |
| 0.35 GHz | 1.05 GHz | 336 GFLOPS | 168 GFLOPS | 42 GFLOPS |
| 0.35 GHz | 1.10 GHz | 352 GFLOPS | 176 GFLOPS | 44 GFLOPS |
| 0.35 GHz | 1.15 GHz | 368 GFLOPS | 184 GFLOPS | 46 GFLOPS |
| 0.35 GHz | 1.20 GHz | 384 GFLOPS | 192 GFLOPS | 48 GFLOPS |
| 0.40 GHz | 1.10 GHz | 352 GFLOPS | 176 GFLOPS | 44 GFLOPS |
Utilizzato nei seguenti processori
| Processori | Frequenza GPU | GPU (Turbo) | FP32 (singola precisione) |
|---|---|---|---|
| Intel Celeron 2950M | 0.40 GHz | 1.10 GHz | 176 GFLOPS |
| Intel Celeron 2955U | 0.20 GHz | 1.00 GHz | 160 GFLOPS |
| Intel Celeron 2957U | 0.20 GHz | 1.00 GHz | 160 GFLOPS |
| Intel Celeron 2961Y | 0.20 GHz | 0.85 GHz | 136 GFLOPS |
| Intel Celeron 2970M | 0.40 GHz | 1.10 GHz | 176 GFLOPS |
| Intel Celeron 2980U | 0.20 GHz | 1.00 GHz | 160 GFLOPS |
| Intel Celeron 2981U | 0.20 GHz | 1.00 GHz | 160 GFLOPS |
| Intel Celeron G1820 | 0.35 GHz | 1.05 GHz | 168 GFLOPS |
| Intel Celeron G1820T | 0.20 GHz | 1.05 GHz | 168 GFLOPS |
| Intel Celeron G1820TE | 0.20 GHz | 1.00 GHz | 160 GFLOPS |
| Intel Celeron G1830 | 0.35 GHz | 1.05 GHz | 168 GFLOPS |
| Intel Celeron G1840 | 0.35 GHz | 1.05 GHz | 168 GFLOPS |
| Intel Celeron G1840T | 0.20 GHz | 1.05 GHz | 168 GFLOPS |
| Intel Celeron G1850 | 0.35 GHz | 1.05 GHz | 168 GFLOPS |
| Intel Pentium 3550M | 0.40 GHz | 1.10 GHz | 176 GFLOPS |
| Intel Pentium 3556U | 0.20 GHz | 1.00 GHz | 160 GFLOPS |
| Intel Pentium 3558U | 0.20 GHz | 1.00 GHz | 160 GFLOPS |
| Intel Pentium 3560M | 0.40 GHz | 1.10 GHz | 176 GFLOPS |
| Intel Pentium 3560Y | 0.20 GHz | 0.85 GHz | 136 GFLOPS |
| Intel Pentium 3561Y | 0.20 GHz | 0.85 GHz | 136 GFLOPS |
| Intel Pentium G3220 | 0.35 GHz | 1.10 GHz | 176 GFLOPS |
| Intel Pentium G3220T | 0.20 GHz | 1.10 GHz | 176 GFLOPS |
| Intel Pentium G3240 | 0.35 GHz | 1.10 GHz | 176 GFLOPS |
| Intel Pentium G3240T | 0.20 GHz | 1.10 GHz | 176 GFLOPS |
| Intel Pentium G3250 | 0.35 GHz | 1.10 GHz | 176 GFLOPS |
| Intel Pentium G3250T | 0.35 GHz | 1.10 GHz | 176 GFLOPS |
| Intel Pentium G3258 | 0.35 GHz | 1.15 GHz | 184 GFLOPS |
| Intel Pentium G3420 | 0.35 GHz | 1.15 GHz | 184 GFLOPS |
| Intel Pentium G3430 | 0.35 GHz | 1.10 GHz | 176 GFLOPS |
| Intel Pentium G3440 | 0.35 GHz | 1.15 GHz | 184 GFLOPS |
| Intel Pentium G3440T | 0.20 GHz | 1.10 GHz | 176 GFLOPS |
| Intel Pentium G3450 | 0.35 GHz | 1.10 GHz | 176 GFLOPS |
| Intel Pentium G3450T | 0.35 GHz | 1.10 GHz | 176 GFLOPS |
| Intel Pentium G3460 | 0.35 GHz | 1.10 GHz | 176 GFLOPS |
| Intel Xeon E3-1265L v3 | 0.35 GHz | 1.20 GHz | 192 GFLOPS |
