| Intel Core 2 Quad Q9400s | Intel Core2 Duo T6570 | |
| 65 W | Max TDP | 35 W |
| NA | Power consumption per day (kWh) | NA |
| NA | Running cost per day | NA |
| NA | Power consumption per year (kWh) | NA |
| NA | Running cost per year | NA |
Intel Core 2 Quad Q9400s vs Intel Core2 Duo T6570
The Intel Core 2 Quad Q9400s operates with 4 cores and 4 CPU threads. It run at -- base -- all cores while the TDP is set at 65 W.The processor is attached to the LGA 775 CPU socket. This version includes -- of L3 cache on one chip, supports 2 memory channels to support DDR2-800DDR3-1066 RAM and features PCIe Gen lanes. Tjunction keeps below -- degrees C. In particular, Yorkfield (Penryn) Architecture is enhanced with 45 nm technology and supports VT-x, VT-d. The product was launched on Q1/2009
The Intel Core2 Duo T6570 operates with 2 cores and 4 CPU threads. It run at -- base -- all cores while the TDP is set at 35 W.The processor is attached to the PGA 478 CPU socket. This version includes -- of L3 cache on one chip, supports 0 memory channels to support RAM and features PCIe Gen lanes. Tjunction keeps below 100 °C degrees C. In particular, Penryn (Core) Architecture is enhanced with 45 nm technology and supports VT-x. The product was launched on Q2/2009
Intel Core 2 Quad Q9400s
Intel Core2 Duo T6570
Compare Detail
| 2.66 GHz | Frequency | 2.10 GHz |
| 4 | Cores | 2 |
| -- | Turbo (1 Core) | -- |
| -- | Turbo (All Cores) | -- |
| Hyperthreading | No | |
| Overclocking | No |
|
| normal | Core Architecture | normal |
| no iGPU | GPU | no iGPU |
| No turbo | GPU (Turbo) | No turbo |
| 45 nm | Technology | 45 nm |
| No turbo | GPU (Turbo) | No turbo |
| DirectX Version | ||
| Max. displays | ||
| DDR2-800DDR3-1066 | Memory | |
| 2 | Memory channels | 0 |
| Max memory | ||
| ECC | No |
|
| 6.00 MB | L2 Cache | 2.00 MB |
| -- | L3 Cache | -- |
| PCIe version | ||
| PCIe lanes | ||
| 45 nm | Technology | 45 nm |
| LGA 775 | Socket | PGA 478 |
| 65 W | TDP | 35 W |
| VT-x, VT-d | Virtualization | VT-x |
| Q1/2009 | Release date | Q2/2009 |
Electric Usage Estimate
