Intel Iris Pro Graphics 5200
Détails techniques
| Génération | 7.5 |
| Version DirectX | 11.1 |
| Unités d'exécution | 40 |
| Mémoire max | 2 GB |
| Shader | 320 |
| Affichages maximum | 3 |
| Architecture | 22 nm |
| Released Date | Q2/2013 |
Prise en charge du codec matériel
| H264 | Decode / Encode |
| AV1 | No |
| H265 / HEVC (8 bits) | No |
| H265 / HEVC (10 bits) | No |
| VP8 | No |
| VP9 | No |
Fréquences GPU
| Fréquence GPU | Durée du GPU (Turbo) | FP16 (demi-précision) | FP32 (précision simple) | FP64 (double précision) |
|---|---|---|---|---|
| 0.20 GHz | 1.10 GHz | 1,408 GFLOPS | 704 GFLOPS | 176 GFLOPS |
| 0.20 GHz | 1.20 GHz | 1,536 GFLOPS | 768 GFLOPS | 192 GFLOPS |
| 0.20 GHz | 1.25 GHz | 1,600 GFLOPS | 800 GFLOPS | 200 GFLOPS |
| 0.20 GHz | 1.30 GHz | 1,664 GFLOPS | 832 GFLOPS | 208 GFLOPS |
| 0.20 GHz | 1.35 GHz | 1,728 GFLOPS | 864 GFLOPS | 216 GFLOPS |
| 0.65 GHz | 1.00 GHz | 1,280 GFLOPS | 640 GFLOPS | 160 GFLOPS |
| 0.75 GHz | 1.00 GHz | 1,280 GFLOPS | 640 GFLOPS | 160 GFLOPS |
Utilisé dans les processeurs suivants
| Processeurs | Fréquence GPU | GPU (Turbo) | FP32 (précision simple) |
|---|---|---|---|
| Intel Core i5-4570R | 0.20 GHz | 1.25 GHz | 800 GFLOPS |
| Intel Core i7-4750HQ | 0.20 GHz | 1.20 GHz | 768 GFLOPS |
| Intel Core i7-4760HQ | 0.20 GHz | 1.20 GHz | 768 GFLOPS |
| Intel Core i7-4770HQ | 0.20 GHz | 1.20 GHz | 768 GFLOPS |
| Intel Core i7-4770R | 0.20 GHz | 1.35 GHz | 864 GFLOPS |
| Intel Core i7-4850EQ | 0.65 GHz | 1.00 GHz | 640 GFLOPS |
| Intel Core i7-4850HQ | 0.20 GHz | 1.20 GHz | 768 GFLOPS |
| Intel Core i7-4860EQ | 0.75 GHz | 1.00 GHz | 640 GFLOPS |
| Intel Core i7-4860HQ | 0.20 GHz | 1.20 GHz | 768 GFLOPS |
| Intel Core i7-4870HQ | 0.20 GHz | 1.20 GHz | 768 GFLOPS |
| Intel Core i7-4950HQ | 0.20 GHz | 1.30 GHz | 832 GFLOPS |
| Intel Core i7-4960HQ | 0.20 GHz | 1.30 GHz | 832 GFLOPS |
| Intel Core i7-4980HQ | 0.20 GHz | 1.30 GHz | 832 GFLOPS |
